Torna indietro   Hardware Upgrade Forum > Componenti Hardware > Overclocking

HP Elitebook Ultra G1i 14 è il notebook compatto, potente e robusto
HP Elitebook Ultra G1i 14 è il notebook compatto, potente e robusto
Pensato per il professionista sempre in movimento, HP Elitebook Ultra G1i 14 abbina una piattaforma Intel Core Ultra 7 ad una costruzione robusta, riuscendo a mantenere un peso contenuto e una facile trasportabilità. Ottime prestazioni per gli ambiti di produttività personale con un'autonomia lontano dalla presa di corrente che permette di lavorare per tutta la giornata
Microsoft Surface Pro 12 è il 2 in 1 più compatto e silenzioso
Microsoft Surface Pro 12 è il 2 in 1 più compatto e silenzioso
Basato su piattaforma Qualcomm Snapdragon X Plus a 8 core, il nuovo Microsoft Surface Pro 12 è un notebook 2 in 1 molto compatto che punta sulla facilità di trasporto, sulla flessibilità d'uso nelle differenti configurazioni, sul funzionamento senza ventola e sull'ampia autonomia lontano dalla presa di corrente
Recensione REDMAGIC Astra Gaming Tablet: che spettacolo di tablet!
Recensione REDMAGIC Astra Gaming Tablet: che spettacolo di tablet!
Il REDMAGIC Astra Gaming Tablet rappresenta una rivoluzione nel gaming portatile, combinando un display OLED da 9,06 pollici a 165Hz con il potente Snapdragon 8 Elite e un innovativo sistema di raffreddamento Liquid Metal 2.0 in un form factor compatto da 370 grammi. Si posiziona come il tablet gaming più completo della categoria, offrendo un'esperienza di gioco senza compromessi in mobilità.
Tutti gli articoli Tutte le news

Vai al Forum
Rispondi
 
Strumenti
Old 07-03-2005, 02:59   #1
gjk
Junior Member
 
Iscritto dal: Jan 2004
Messaggi: 15
p4 630 3,0ghz@4,07 fsb 266 = 1069

con cnps 7700 al minimo cpu 47° la nuova famiglia promette bene no?

cpu-z:
----------------------
CPU-Z version 1.27.2
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 2 (1 Physical)

CPU #1
APIC ID 0
Name Intel Pentium 4 630
Code name Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F43
Extended Family/Model 0/0
Package LGA775
Core Stepping N0
Technology 0.09µ
Instructions Sets MMX, SSE, SSE2, SSE3, x86-64
Clock Speed 4010.9 MHz
Clock multiplier x15.0
Front Side Bus Frequency 267.4 MHz
Bus Speed 1069.6 MHz
Stock frequency 3000 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 2048 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 4010.9 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

CPU #2 (logical unit)
APIC ID 1
Name Intel Pentium 4 630
Code name Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F43
Extended Family/Model 0/0
Package LGA775
Core Stepping N0
Technology 0.09µ
Instructions Sets MMX, SSE, SSE2, SSE3, x86-64
Clock Speed 4010.9 MHz
Clock multiplier x15.0
Front Side Bus Frequency 267.4 MHz
Bus Speed 1069.6 MHz
Stock frequency 3000 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 2048 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 4010.9 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits



Chipset
------------------------------------------------------------------------------

Northbridge Intel i925X rev. E
Southbridge Intel 82801FB (ICH6) rev. 4
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 1024 MBytes
Memory Frequency 267.4 MHz (1:1)
CAS# 4.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 12

MCHBAR dump

Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR2-SDRAM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC4300 (266 MHz)
Part number M2U51264TU88A0F-37
Serial number A64E0815
Manufacturing date Week 02/Year 05

Attributes
Number of banks 1
Data width 64 bits
Correction None

Timings table
Frequency (MHz) 200 266 266
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 4
RAS# Precharge 3 4 4
TRAS# 9 12 12


DIMM #2

General
Memory type DDR2-SDRAM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC4300 (266 MHz)
Part number M2U51264TU88A0F-37
Serial number A85D0815
Manufacturing date Week 02/Year 05

Attributes
Number of banks 1
Data width 64 bits
Correction None

Timings table
Frequency (MHz) 200 266 266
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 4
RAS# Precharge 3 4 4
TRAS# 9 12 12


Monitoring
------------------------------------------------------------------------------

Sensor Chip Winbond W83627EHF


PCI Device List
------------------------------------------------------------------------------

CPU to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2584
revision 0x000E
sub vendor ID 0x8086 (Intel)
sub device ID 0x2580
class code 0x06
sub class code 0x00
bus 0, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 84 25 06 00 90 20 0E 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 80 25
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 00 90 D1 FE 00 40 D1 FE 00 00 00 E0 00 80 D1 FE
50 00 00 02 00 03 00 00 B8 00 00 00 00 00 00 00 00
60 00 30 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 11 01 33 33 00 00 00 00 00 40 0A 38 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 80 01 00 00
E0 09 00 09 01 42 33 1A 88 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 0E 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2585
revision 0x000E
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 1, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 85 25 07 01 10 00 0E 00 04 06 04 00 01 00
10 00 00 00 00 00 00 00 00 00 04 04 00 E0 E0 00 20
20 F0 CF F0 CF 00 D0 F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 10 01 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
80 01 90 02 C8 00 00 00 00 0D 80 00 00 86 80 00 00
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 41 01 00 00 00 00 00 00 00 00 01 2D 01 02
B0 00 00 01 11 80 25 00 00 C0 01 48 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 01 00 00 00 00 00 00 00 0E 00 00 00 00 00


Multimedia controller
vendor ID 0x8086 (Intel)
device ID 0x2668
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x813D
class code 0x04
sub class code 0x03
bus 0, device 1B, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 68 26 06 00 10 00 04 00 03 04 04 00 00 00
10 04 40 CF CF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 3D 81
30 00 00 00 00 50 00 00 00 00 00 00 00 0A 01 00 00
40 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2660
revision 0x0004
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 1C, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 60 26 07 01 10 00 04 00 04 06 04 00 81 00
10 00 00 00 00 00 00 00 00 00 03 03 00 D0 D0 00 20
20 F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 10 01 06 00
40 10 80 41 01 E0 0F 00 00 00 00 10 00 11 4C 01 01
50 00 00 01 10 60 00 08 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2662
revision 0x0004
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 1C, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 62 26 07 01 10 00 04 00 04 06 04 00 81 00
10 00 00 00 00 00 00 00 00 00 02 02 00 C0 C0 00 20
20 E0 CF E0 CF F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 11 02 06 00
40 10 80 41 01 E0 0F 00 00 00 00 11 00 11 4C 01 02
50 00 00 11 10 60 00 10 00 00 00 48 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x2658
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 58 26 05 00 80 02 04 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 98 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 27 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x2659
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 59 26 05 00 80 02 04 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 9C 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 27 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x265A
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 5A 26 05 00 80 02 04 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A0 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 27 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x265B
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 5B 26 05 00 80 02 04 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 A0 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 27 00 00 00 00 00 00 00 00 01 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x244E
revision 0x00D4
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 1E, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 10 00 D4 01 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 B0 B0 80 22
20 D0 CF D0 CF F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 00 00 02 00
40 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


PCI to ISA Bridge
vendor ID 0x8086 (Intel)
device ID 0x2640
revision 0x0004
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x01
bus 0, device 1F, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 40 26 07 00 00 02 04 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 80 00 00 00 81 04 00 00 10 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 8A 8A 8B 85 D0 00 00 00 80 85 80 83 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 0F 14 00 00 00 00 91 02 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 28 02 00 00 29 00 00 00 00 18 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 33 22 31 00 67 45 00 00 C0 C0 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 01 C0 D1 FE 00 00 00 00 80 0F 04 00 00 00 00 00


IDE Disk controller
vendor ID 0x8086 (Intel)
device ID 0x266F
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x01
sub class code 0x01
bus 0, device 1F, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 6F 26 05 00 88 02 04 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 A1 FF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


IDE Disk controller
vendor ID 0x8086 (Intel)
device ID 0x2652
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x2601
class code 0x01
sub class code 0x01
bus 0, device 1F, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 52 26 07 00 B0 02 04 8F 01 01 00 00 00 00
10 01 AC 00 00 81 A8 00 00 01 A8 00 00 81 A4 00 00
20 01 A4 00 00 00 FC CF CF 00 00 00 00 43 10 01 26
30 00 00 00 00 70 00 00 00 00 00 00 00 13 02 00 00
40 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00
80 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 0F 00 82 01 C0 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


SMBus controller
vendor ID 0x8086 (Intel)
device ID 0x266A
revision 0x0004
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x05
bus 0, device 1F, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 6A 26 01 00 80 02 04 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 04 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00


Firewire bus controller
vendor ID 0x104C (Texas Instruments)
device ID 0x8025
revision 0x0001
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x813C
class code 0x0C
sub class code 0x00
bus 1, device 3, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 4C 10 25 80 16 00 10 02 01 10 00 0C 04 40 00 00
10 00 E8 DF CF 00 80 DF CF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 3C 81
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 04
40 00 00 00 00 01 00 02 7E 00 80 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
F0 10 02 00 00 86 00 00 00 43 10 3C 81 00 00 00 00


SCSI Disk controller
vendor ID 0x9005 (Adaptec)
device ID 0x0080
revision 0x0002
sub vendor ID 0x9005 (Adaptec)
sub device ID 0x62A0
class code 0x01
sub class code 0x00
bus 1, device 9, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 05 90 80 00 17 00 B0 02 02 00 00 01 04 40 00 80
10 01 B8 00 00 04 F0 DF CF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 05 90 A0 62
30 00 00 DC CF DC 00 00 00 00 00 00 00 11 01 28 19
40 06 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Ethernet network controller
vendor ID 0x11AB ()
device ID 0x4362
revision 0x0015
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x8142
class code 0x02
sub class code 0x00
bus 2, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 AB 11 62 43 07 00 10 40 15 00 00 02 04 00 00 00
10 04 C0 EF CF 00 00 00 00 01 C8 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 42 81
30 00 00 EC CF 48 00 00 00 00 00 00 00 11 01 00 00
40 00 00 F0 01 00 80 A0 01 01 50 02 FE 00 2E 00 0C
