Torna indietro   Hardware Upgrade Forum > Mercatino > [Vendita] Mercatino informatico : Portatili, PC Desktop completi e software

Google Pixel 10 è compatto e ha uno zoom 5x a 899€: basta per essere un best-buy?
Google Pixel 10 è compatto e ha uno zoom 5x a 899€: basta per essere un best-buy?
Google Pixel 10 è uno smartphone che unisce una fotocamera molto più versatile rispetto al passato grazie allo zoom ottico 5x, il supporto magnetico Pixelsnap e il nuovo chip Tensor G5. Il dispositivo porta Android 16 e funzionalità AI avanzate come Camera Coach, mantenendo il design caratteristico della serie Pixel con miglioramenti nelle prestazioni e nell'autonomia. In Italia, però, mancano diverse feature peculiari basate sull'AI.
Prova GeForce NOW upgrade Blackwell: il cloud gaming cambia per sempre
Prova GeForce NOW upgrade Blackwell: il cloud gaming cambia per sempre
L'abbonamento Ultimate di GeForce NOW ora comprende la nuova architettura Blackwell RTX con GPU RTX 5080 che garantisce prestazioni tre volte superiori alla precedente generazione. Non si tratta solo di velocità, ma di un'esperienza di gioco migliorata con nuove tecnologie di streaming e un catalogo giochi raddoppiato grazie alla funzione Install-to-Play
Ecovacs Deebot X11 Omnicyclone: niente più sacchetto per lo sporco
Ecovacs Deebot X11 Omnicyclone: niente più sacchetto per lo sporco
Deebot X11 Omnicyclone implementa tutte le ultime tecnologie Ecovacs per l'aspirazione dei pavimenti di casa e il loro lavaggio, con una novità: nella base di ricarica non c'è più il sacchetto di raccolta dello sporco, sostituito da un aspirapolvere ciclonico che accumula tutto in un contenitore rigido
Tutti gli articoli Tutte le news

Vai al Forum
Rispondi
 
Strumenti
Old 04-09-2013, 13:12   #1
fenix71
Senior Member
 
Iscritto dal: Mar 2002
Città: Bovisio Masciago(MB)
Messaggi: 544
[Milano - Varedo]Desktop AMd2800 , 1,5 Ram, 80gb Hd, usb 2.0, seriale e parallela

Vendo Desktop completo AMd2800 , 1,5Gb Ram, 80gb Hd, fx5700, usb 2.0, seriale e parallela, case tower,chipset NVIDIA nForce2 Ultra 400,il tutto a 50€.

No s.o (era linux), monitor samsung lcd da 15 con 20€ in più.

No scambio, eventuale spedizione a vostro carico.


CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.60

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Athlon XP
Codename Barton
Specification AMD Athlon(tm) XP 2800+
Package Socket A (462)
CPUID 6.A.0
Extended CPUID 7.A
Core Stepping
Technology 0.13 um
Core Speed 2079.8 MHz
Multiplier x FSB 12.5 x 166.4 MHz
Rated Bus speed 332.8 MHz
Instructions sets MMX (+), 3DNow! (+), SSE
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control no

K7 Thermal sensor yes


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02001002h
Max CPUID level 00000001h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x000006A0 0x00000000 0x00000000 0x0383FBFF
0x80000000 0x80000008 0x68747541 0x444D4163 0x69746E65
0x80000001 0x000007A0 0x00000000 0x00000000 0xC1C3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x5820296D
0x80000003 0x38322050 0x002B3030 0x00000000 0x00000000
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0x0408FF08 0xFF20FF10 0x40020140 0x40020140
0x80000006 0x00000000 0x41004100 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000001
0x80000008 0x00002022 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x84AEC640 0x37373737
MSR 0xC0010015 0x00000000 0x03011008



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA nForce2 Ultra 400 rev. C1
Southbridge NVIDIA nForce2 MCP-T rev. A4
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1536 MBytes
Channels Dual
Memory Frequency 166.4 MHz (1:1)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 7

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-7-n.a. @ 166 MHz
JEDEC #2 2.5-3-3-8-n.a. @ 200 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number K
Serial number 6928E8BB
Manufacturing date Week 03/Year 00
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz

DIMM # 3
SMBus address 0x52
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number K
Serial number 6928E2BB
Manufacturing date Week 03/Year 00
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01
10 0E 04 0C 01 02 20 00 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 B5
40 7F 7F 7F 7F CB 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 00 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 60 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4C
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 69
60 28 E8 BB 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 32 31 36 2D 30 30 33 2E 41 30 33 4C

DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 00 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 60 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4C
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 69
60 28 E2 BB 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 32 31 36 2D 30 30 33 2E 41 30 33 4C


Monitoring
-------------------------------------------------------------------------

Mainboard Model AN7 (nVidia-nForce2) (0x0000064E - 0xD89B65F6)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Winbond
LPCIO Model W83627HF
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0x52
LPCIO Revision ID 0x17
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 52 17 BF FE 84 00 00 FF 00 00 7D C0 FF 30 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor abit UGuru 2003
Voltage 0 1.67 Volts [0x7A] (CPU Core)
Voltage 1 2.72 Volts [0xC7] (DDR)
Voltage 2 1.34 Volts [0x62] (DDR VTT)
Voltage 3 1.66 Volts [0x79] (HyperTransport)
Voltage 4 2.94 Volts [0xD7] (NB)
Voltage 5 1.66 Volts [0x79] (SB)
Voltage 6 1.60 Volts [0x75] (AGP)
Voltage 7 5.15 Volts [0xD2] (ATX +5V)
Voltage 8 3.33 Volts [0xC3] (ATX +3.3V)
Voltage 9 5.10 Volts [0xD0] (ATX 5VSB)
Voltage 10 3.28 Volts [0xC0] (ATX +3.3V DUAL)
Temperature 0 55°C (130°F) [0x37] (CPU)
Temperature 1 34°C (93°F) [0x22] (SYS)
Temperature 2 46°C (114°F) [0x2E] (PWM)
Fan 0 3240 RPM [0x36] (CPU)
Fan 1 0 RPM [0x0] (NB)
Fan 2 0 RPM [0x0] (SYS)
Fan 3 0 RPM [0x0] (AUX1)
Fan 4 0 RPM [0x0] (AUX2)
Hardware registers
Register space UGuru2003, base address = 0x0E0
UGuru request bank 0x21
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 38 22 79 7C C7 C3 D2 52 D7 75 65 D0 00 C0 78 2E
10 10 00 00 00 00 00 00 02 C0 00 88 0F 80 82 09 00
20 0F 00 00 34 00 00 00 00 06 00 00 00 00 21 02 05
30 06 09 09 05 00 00 00 55 C3 96 98 96 91 97 98 FF
40 00 00 00 00 21 01 10 00 00 00 B5 03 08 00 00 00
50 00 00 00 00 00 00 00 2E 0B 00 00 00 00 15 00 00
60 00 02 03 00 00 C9 6B 00 08 00 84 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 36 0C ED 10 0C 0C 21 21 81 0C EF B5 D9 CA 5E 5B
D0 DF 75 7F 2F EF EB 2B DF ED 5A 8E EB FF F3 79 EB
E0 F6 3B EC AB 87 BF 5F A6 F9 74 93 E3 F3 CB EE 27
F0 00 00 00 00 00 4B D6 2E 00 00 00 00 00 00 00 00
UGuru request bank 0x26
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 34 00 00 00 00 0B 00 00 00 00 26 01 00 07 09 09
10 05 00 00 00 86 C4 C8 99 C8 C2 C9 99 FF 00 00 00
20 00 26 01 10 00 00 00 B5 03 08 00 00 00 00 00 00
30 00 00 00 00 2E 0B 00 00 00 00 15 00 00 00 02 03
40 00 00 C6 6B 00 08 00 84 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 36 0C 39
A0 12 0C 0C 21 57 01 4C EF B5 D9 CA 5E 5B DF 75 7F
B0 2F EF EB 2B DF ED 5A 8E EB FF F3 79 EB F6 3B EC
C0 AB 87 BF 5F A6 F9 74 93 E3 F3 CB EE 27 00 00 00
D0 00 01 4B D6 39 00 00 00 00 00 00 00 00 39 22 79
E0 7B C7 C2 D2 53 D6 75 64 D0 00 BF 78 2E 10 00 00
F0 00 00 00 00 02 C0 00 08 0F 80 86 09 00 0A 00 00

Hardware monitor ACPI
Temperature 0 20°C (67°F) [0xB74] (THRM)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x01E0
Revision ID 0xC1
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x147B
Subsystem ID 0x1C06
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class AGP
Caps offset 0x40
Caps version 3.0
Caps status enabled
Transfer rate 8x (max 8x)
Queue length 256 (max 32)
PCI capability
Caps class HyperTransport
Caps offset 0x60
Caps revision 0.16
Interface type Host/Secondary
Device number 0
Link 0 width (in/out) 8 bits/8 bits
Link 0 frequency 200 MHz
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E0 01 06 00 B0 00 C1 00 00 06 00 00 80 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 06 1C
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40 02 60 30 00 1B 42 00 1F 12 03 00 00 FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 08 00 01 20 20 00 88 80 10 00 00 00 01 FF 01 9F
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 0E 01 00 00 FF FF FF 5F 01 00 00 00 01 80 00 00
90 0E 80 E0 F2 0E 80 E0 F0 F0 0F FF 00 00 00 00 00
A0 00 00 00 00 19 A6 31 00 11 00 00 00 00 00 00 00
B0 CC FF 07 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 33 33 03 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 D6 01 47 00 97 30 00 00 00 00 00 00 00 00 00 00
F0 07 00 00 38 00 00 00 00 00 00 00 00 00 00 00 00

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x01EB
Revision ID 0xC1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x10DE
Subsystem ID 0x0C17
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EB 01 00 00 20 00 C1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 04 00 00 70 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 16 05 42 81 01 00 00 00 01 00 00 00 01 00 00 00
70 18 04 00 00 18 04 00 00 2C 07 00 01 40 07 00 01
80 01 00 00 00 F3 13 0F 03 08 05 08 05 78 C8 A6 3F
90 0B 8C 33 33 40 22 43 22 00 21 54 02 0D F2 77 07
A0 6A 00 00 00 00 00 10 00 6A 00 00 00 00 00 10 00
B0 6A 00 00 00 00 00 10 00 2A 00 00 00 01 00 10 00
C0 00 31 22 02 00 00 00 00 00 00 00 00 FF FF 02 00
D0 44 4E 00 00 22 22 00 00 0D 00 00 00 1E 00 00 00
E0 1A 00 00 00 80 00 00 00 88 44 44 10 B1 04 30 40
F0 10 18 1E 03 04 10 04 3F 09 44 1C 04 01 03 70 30

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x01EE
Revision ID 0xC1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x10DE
Subsystem ID 0x0C17
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EE 01 00 00 20 00 C1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 01 20 DA 12 01 20 DA 12 01 20 DA 12 01 00 37 1F
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 FF 7F 5F 04 FF 4F ED 03 FF AF F9 02 FF 3F F7 07
80 FF DF 29 07 FF EF BB 03 FF 5F 99 03 FF 8F BB 03
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 7B 02 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 60 00 00 00 00 00 00 00 00 00 00 00
D0 11 00 00 00 00 00 00 00 00 00 00 E0 FF FF FF E3
E0 01 90 73 5C 01 90 73 5C 01 90 73 5C 01 90 73 5C
F0 01 90 73 5C 01 90 73 5C 01 90 73 5C 01 90 73 5C

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x01ED
Revision ID 0xC1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x10DE
Subsystem ID 0x0C17
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 ED 01 00 00 20 00 C1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 30 00 00 00 00 90 00 00 63 00 00 00 71 07 00 00
50 76 06 00 00 72 95 00 00 68 EA 00 00 50 40 20 00
60 E9 00 00 00 00 06 F7 67 00 EA AA AA 88 BA 00 77
70 01 80 E0 01 6A 00 00 00 03 10 01 20 55 00 02 01
80 FF FF 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
90 FF 10 FF 10 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 FF 30 00 00 FF 30 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 04 40 00 00 FF FF FF FF
F0 1C 40 00 00 FF FF FF FF FF FF FF FF FF FF FF FF

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x10DE
Model ID 0x01EC
Revision ID 0xC1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x10DE
Subsystem ID 0x0C17
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EC 01 00 00 20 00 C1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 AA 33 AA 33 AA 33 AA 33 AA 33 AA 33 AA 33 AA 33
70 FF 99 FF 99 F0 00 00 00 78 3F 80 0F AA 33 AA 33
80 FF 99 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 46 47 46 45 43 44 43 44 11 11 11 10 10 10 10 10
A0 00 00 00 00 56 95 00 80 00 00 00 00 5F 05 A0 00
B0 78 56 34 12 EF CD AB 89 9B 4A 66 22 EE BD DC 8B
C0 66 06 53 07 00 00 00 00 55 55 55 00 00 00 00 00
D0 FF 20 FF 20 FF 20 FF 7F 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
Vendor ID 0x10DE
Model ID 0x01EF
Revision ID 0xC1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x10DE
Subsystem ID 0x0C17
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EF 01 00 00 20 00 C1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 17 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 39 E9 F4 09 39 E9 F4 09
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 FF FF FF 3F 00 00 00 00 FF FF FF 3F
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0060
Revision ID 0xA4
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x147B
Subsystem ID 0x1C06
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x48
Caps revision 0.00
Interface type Slave/Primary
Link 0 width (in/out) 8 bits/8 bits
Link 0 frequency 200 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 60 00 0F 00 B0 00 A4 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 06 1C
30 00 00 00 00 48 00 00 00 00 00 00 00 00 00 00 00
40 7B 14 06 1C DE FD 3C 08 08 00 E1 01 60 00 88 08
50 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 40 00 00 01 44 00 00 01 42 00 00 00 00 F8 FF
70 10 00 FF FF 03 00 00 00 0F 00 40 00 00 D2 00 00
80 09 D0 02 00 82 82 0D 00 3F 00 00 00 00 00 00 00
90 00 00 33 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 CC 00 02 00 0A 00 00 00 00 00 00 00 00 00 00 00
E0 00 11 00 07 3F 00 00 00 00 20 06 80 00 00 00 00
F0 00 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0064
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000C400
Subvendor ID 0x147B
Subsystem ID 0x1C06
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 64 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 C4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 06 1C
