da root da un bel ps aux e gurda quanti processi hai attivi... magari posta l'elenco... io sul pc che fa da router ho su slackware 8.1 e mi occupa, senza X attivo, ben 33MB
Codice:
root@slack:~# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 416 212 ? S 10:54 0:05 init [3]
root 2 0.0 0.0 0 0 ? SW 10:54 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SWN 10:54 0:02 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? SWN 10:54 0:00 [ksoftirqd_CPU1]
root 5 0.0 0.0 0 0 ? SW 10:54 0:00 [kswapd]
root 6 0.0 0.0 0 0 ? SW 10:54 0:00 [bdflush]
root 7 0.0 0.0 0 0 ? SW 10:54 0:00 [kupdated]
root 8 0.0 0.0 0 0 ? SW 10:54 0:00 [khubd]
root 10 0.0 0.0 0 0 ? SW 10:54 0:00 [kjournald]
root 20 0.0 0.0 0 0 ? SW 10:54 0:00 [kjournald]
root 21 0.0 0.0 0 0 ? SW 10:54 0:00 [kjournald]
root 65 0.0 0.0 0 0 ? SW 10:55 0:00 [eth1]
root 67 0.0 0.0 0 0 ? SW 10:55 0:00 [eth0]
root 68 0.0 0.1 1240 500 ? S 10:55 0:00 /sbin/dhcpcd -t 20
root 70 0.0 0.3 1784 788 ? S 10:55 0:00 /usr/sbin/syslogd
root 73 0.0 0.4 1820 1104 ? S 10:55 0:00 /usr/sbin/klogd -c 3
root 75 0.0 0.2 1756 724 ? S 10:55 0:00 /usr/sbin/inetd
root 78 0.0 0.4 2624 1232 ? S 10:55 0:00 /usr/sbin/sshd
root 81 0.0 1.3 5228 3500 ? S 10:55 0:02 /usr/sbin/named
root 143 0.0 0.2 1356 584 ? S 10:55 0:00 /usr/sbin/crond -l10
daemon 145 0.0 0.2 1356 648 ? S 10:55 0:00 /usr/sbin/atd -b 15 -l 1
root 159 0.0 0.1 1220 504 tty1 S 10:55 0:00 /sbin/agetty 38400 tty1 linux
root 160 0.0 0.1 1220 504 tty2 S 10:55 0:00 /sbin/agetty 38400 tty2 linux
root 161 0.0 0.1 1220 504 tty3 S 10:55 0:00 /sbin/agetty 38400 tty3 linux
root 162 0.0 0.1 1220 504 tty4 S 10:55 0:00 /sbin/agetty 38400 tty4 linux
root 163 0.0 0.1 1220 504 tty5 S 10:55 0:00 /sbin/agetty 38400 tty5 linux
root 164 0.0 0.1 1220 504 tty6 S 10:55 0:00 /sbin/agetty 38400 tty6 linux
root 182 0.1 0.6 2716 1596 ? R 22:12 0:00 /usr/sbin/sshd
root 183 0.0 0.4 2004 1208 pts/0 S 22:12 0:00 -bash
root 199 0.0 0.3 2548 820 pts/0 R 22:14 0:00 ps aux
root@slack:~# free
total used free shared buffers cached
Mem: 256260 33284 222976 0 3848 20100
-/+ buffers/cache: 9336 246924
Swap: 361452 0 361452