Intel E6750 su Asus P5K-E
RAM GSkill F2-6400CL4D-2GBHK Dual Channel (4,4,3,5)
FSB 400 x 8 = 3200 , DDR800 (1:1) -> superpi 8M: 3m 16.296s
FSB 458 x 7 = 3200 , DDR916 (1:1) -> superpi 8M: 3m 09.453s
FSB 450 x 7 = 3150 , DDR900 (1:1) -> superpi 8M: 3m 12.906s
FSB 375 x 8 = 3000 , DDR900 (5:6) -> superpi 8M: 3m 25.172s
FSB 429 x 7 = 3003 , DDR858 (1:1) -> superpi 8M: 3m 22.626s
FSB 425 x 8 = 3400 , DDR850 (1:1) -> superpi 8M: 3m 05.031s
FSB 417 x 8 = 3336 , DDR1000 (5:6) -> superpi 8M: 3m 08.016s
FSB 450 x 8 = 3600 , DDR900 (1:1) -> superpi 8M: 2m 54.157s
Ultima modifica di rust5 : 26-12-2007 alle 15:04.
|