View Full Version : RIPRISTINARE LE FONT DI WINDOWS
Invisibleman
05-05-2005, 18:54
Salve siccome mi è venuta la brillante idea di installare un casotto di font :muro: true type ed adesso il PC va lento come una tartarughina,conoscete un modo pre ripristinare le carissime font di windows onde evitare la formattazione?
Grassieeeeeee :)
tutmosi3
05-05-2005, 20:06
Io ho installato solo pochi font, quindi la mia lista dovrebbe essere quasi originale.
C:\WINDOWS\Fonts
8514fix.fon 10976 31/08/2001 14.00.00
8514fixe.fon 10976 31/08/2001 14.00.00
8514fixg.fon 11520 31/08/2001 14.00.00
8514fixr.fon 10976 31/08/2001 14.00.00
8514fixt.fon 11488 31/08/2001 14.00.00
8514oem.fon 12288 31/08/2001 14.00.00
8514oeme.fon 13248 31/08/2001 14.00.00
8514oemg.fon 12800 31/08/2001 14.00.00
8514oemr.fon 13200 31/08/2001 14.00.00
8514oemt.fon 12720 31/08/2001 14.00.00
8514sys.fon 9280 31/08/2001 14.00.00
8514syse.fon 9504 31/08/2001 14.00.00
8514sysg.fon 9856 31/08/2001 14.00.00
8514sysr.fon 10064 31/08/2001 14.00.00
8514syst.fon 9792 31/08/2001 14.00.00
85775.fon 12304 31/08/2001 14.00.00
85855.fon 12256 31/08/2001 14.00.00
85f1257.fon 10976 31/08/2001 14.00.00
85s1257.fon 9472 31/08/2001 14.00.00
AGENCYB.TTF 60656 19/11/2002 18.43.00
AGENCYR.TTF 58920 19/11/2002 18.43.04
ALGER.TTF 75272 29/10/1999 12.42.26
ANTQUAB.TTF 151000 12/11/1998 8.18.36
ANTQUABI.TTF 150416 12/11/1998 8.18.40
ANTQUAI.TTF 149092 12/11/1998 8.18.40
app775.fon 35808 31/08/2001 14.00.00
app850.fon 36672 31/08/2001 14.00.00
app852.fon 36656 31/08/2001 14.00.00
app855.fon 37296 31/08/2001 14.00.00
app857.fon 36672 31/08/2001 14.00.00
app866.fon 37472 31/08/2001 14.00.00
arial.ttf 311636 24/09/2002 20.40.00
arialbd.ttf 288496 31/08/2001 14.00.00
arialbi.ttf 226748 31/08/2001 14.00.00
ariali.ttf 207808 31/08/2001 14.00.00
ARIALN.TTF 134200 12/11/1998 16.39.30
ARIALNB.TTF 139128 12/11/1998 16.39.08
ARIALNBI.TTF 138568 12/11/1998 16.39.12
ARIALNI.TTF 141408 12/11/1998 16.39.22
ARIALUNI.TTF 23275812 18/11/2002 17.44.06
ariblk.ttf 117028 31/08/2001 14.00.00
ARLRDBD.TTF 45260 18/08/1999 20.13.24
BASKVILL.TTF 54976 18/08/1999 12.13.28
BAUHS93.TTF 46176 18/08/1999 12.13.28
BELL.TTF 84840 18/08/1999 12.13.30
BELLB.TTF 82580 18/08/1999 12.13.30
BELLI.TTF 82192 18/08/1999 12.13.32
BERNHC.TTF 70656 18/08/1999 12.13.34
BKANT.TTF 155528 12/11/1998 8.18.32
BOD_B.TTF 74440 27/11/2002 22.42.18
BOD_BI.TTF 85308 27/11/2002 22.42.20
BOD_BLAI.TTF 83816 27/11/2002 22.42.26
BOD_BLAR.TTF 73616 27/11/2002 22.42.28
BOD_CB.TTF 74092 27/11/2002 22.42.30
BOD_CBI.TTF 81072 27/11/2002 22.42.34
BOD_CI.TTF 80536 27/11/2002 22.42.36
BOD_CR.TTF 80580 27/11/2002 22.42.38
BOD_I.TTF 89940 27/11/2002 22.42.40
BOD_PSTC.TTF 91592 27/11/2002 14.42.42
BOD_R.TTF 77884 27/11/2002 22.42.44
BOOKOS.TTF 160940 04/11/1998 17.30.44
BOOKOSB.TTF 154576 04/11/1998 17.30.44
BOOKOSBI.TTF 162460 04/11/1998 17.30.44
BOOKOSI.TTF 161020 18/08/1999 13.53.46
BRADHITC.TTF 105296 15/10/1999 9.55.46
BRITANIC.TTF 40728 18/08/1999 12.13.38
BRLNSB.TTF 96880 14/07/1998 13.41.46
BRLNSDB.TTF 96852 14/07/1998 13.41.52
BRLNSR.TTF 97284 14/07/1998 13.41.56
BROADW.TTF 60372 03/05/2002 16.04.54
BRUSHSCI.TTF 53456 18/08/1999 12.13.40
BSSYM7.TTF 55540 17/11/2000 2.33.44
CALIFB.TTF 80620 14/07/1998 13.42.02
CALIFI.TTF 98748 14/07/1998 13.42.06
CALIFR.TTF 105300 14/07/1998 13.42.16
CALIST.TTF 80148 02/04/1999 23.31.20
CALISTB.TTF 85080 02/04/1999 23.32.10
CALISTBI.TTF 84960 02/04/1999 23.32.14
CALISTI.TTF 59372 02/04/1999 23.32.20
CASTELAR.TTF 48252 15/10/1999 17.55.48
CENSCBK.TTF 162380 17/03/1999 23.07.42
CENTAUR.TTF 82760 15/10/1999 9.55.52
CENTURY.TTF 165248 12/11/2002 10.26.44
cga40737.fon 7216 31/08/2001 14.00.00
cga40850.fon 6352 31/08/2001 14.00.00
cga40852.fon 6672 31/08/2001 14.00.00
cga40857.fon 6672 31/08/2001 14.00.00
cga40866.fon 7232 31/08/2001 14.00.00
cga40869.fon 7216 31/08/2001 14.00.00
cga40woa.fon 6336 31/08/2001 14.00.00
cga80737.fon 5168 31/08/2001 14.00.00
cga80850.fon 4320 31/08/2001 14.00.00
cga80852.fon 5200 31/08/2001 14.00.00
cga80857.fon 4640 31/08/2001 14.00.00
cga80866.fon 5168 31/08/2001 14.00.00
cga80869.fon 5168 31/08/2001 14.00.00
cga80woa.fon 4304 31/08/2001 14.00.00
CHILLER.TTF 96452 15/10/1999 9.55.52
COLONNA.TTF 54952 18/08/1999 12.13.44
comic.ttf 126364 31/08/2001 14.00.00
comicbd.ttf 111476 31/08/2001 14.00.00
COOPBL.TTF 80388 18/08/1999 12.13.44
COPRGTB.TTF 61552 18/08/1999 20.13.48
COPRGTL.TTF 62716 18/08/1999 20.13.48
coue1257.fon 23440 31/08/2001 14.00.00
couf1257.fon 31760 31/08/2001 14.00.00
cour.ttf 303296 31/08/2001 14.00.00
courbd.ttf 312920 31/08/2001 14.00.00
courbi.ttf 236148 31/08/2001 14.00.00
coure.fon 23408 31/08/2001 14.00.00
couree.fon 23440 31/08/2001 14.00.00
coureg.fon 25024 31/08/2001 14.00.00
courer.fon 23440 31/08/2001 14.00.00
couret.fon 25024 31/08/2001 14.00.00
courf.fon 31712 31/08/2001 14.00.00
courfe.fon 31776 31/08/2001 14.00.00
courfg.fon 33344 31/08/2001 14.00.00
courfr.fon 31808 31/08/2001 14.00.00
courft.fon 33360 31/08/2001 14.00.00
couri.ttf 245032 31/08/2001 14.00.00
CURLZ___.TTF 69480 03/02/2000 1.28.12
desktop.ini 67 12/08/2004 11.09.28
dos737.fon 36336 31/08/2001 14.00.00
dosapp.fon 36656 31/08/2001 14.00.00
ega40737.fon 9248 31/08/2001 14.00.00
ega40850.fon 8384 31/08/2001 14.00.00
ega40852.fon 8368 31/08/2001 14.00.00
ega40857.fon 8704 31/08/2001 14.00.00
ega40866.fon 9232 31/08/2001 14.00.00
ega40869.fon 9248 31/08/2001 14.00.00
ega40woa.fon 8368 31/08/2001 14.00.00
ega80737.fon 6192 31/08/2001 14.00.00
ega80850.fon 5328 31/08/2001 14.00.00
ega80852.fon 5344 31/08/2001 14.00.00
ega80857.fon 5648 31/08/2001 14.00.00
ega80866.fon 5280 31/08/2001 14.00.00
ega80869.fon 6192 31/08/2001 14.00.00
ega80woa.fon 5312 31/08/2001 14.00.00
elbjorg.ttf 33664 07/11/2003 17.06.50
ELEPHNT.TTF 51652 24/06/1999 19.40.26
ELEPHNTI.TTF 54324 24/06/1999 19.40.26
ENGR.TTF 49768 25/06/1999 20.23.22
ERASBD.TTF 57508 17/03/1999 23.07.00
ERASDEMI.TTF 59996 17/03/1999 23.07.04
ERASLGHT.TTF 68656 17/03/1999 23.07.10
ERASMD.TTF 60772 17/03/1999 23.07.14
estre.ttf 79744 31/08/2001 14.00.00
FELIXTI.TTF 45952 24/04/1999 0.22.52
FORTE.TTF 61776 22/11/2002 1.17.46
FRABK.TTF 152700 10/01/2001 22.32.52
FRABKIT.TTF 169620 10/01/2001 22.32.52
FRADM.TTF 142932 24/04/1999 0.22.54
FRADMCN.TTF 116940 24/04/1999 0.22.54
FRADMIT.TTF 135904 24/04/1999 0.22.54
FRAHV.TTF 139400 24/04/1999 0.22.54
FRAHVIT.TTF 152700 24/04/1999 0.22.54
framd.ttf 135984 31/08/2001 14.00.00
FRAMDCN.TTF 132516 06/05/1999 4.02.58
framdit.ttf 152844 31/08/2001 14.00.00
FREESCPT.TTF 69876 15/10/1999 9.55.54
FRSCRIPT.TTF 58580 23/04/1999 16.22.54
ftb_____.ttf 30820 14/09/1995 20.00.00
FTLTLT.TTF 83580 18/08/1999 12.13.54
GARA.TTF 196616 10/11/1998 14.52.48
GARABD.TTF 198604 10/11/1998 14.52.52
GARAIT.TTF 188988 10/11/1998 14.52.52
gautami.ttf 214936 31/08/2001 14.00.00
georgia.ttf 155068 24/09/2002 20.40.00
georgiab.ttf 141032 31/08/2001 14.00.00
georgiai.ttf 157388 31/08/2001 14.00.00
georgiaz.ttf 159736 31/08/2001 14.00.00
GIGI.TTF 142072 15/10/1999 17.55.52
GIL_____.TTF 67416 17/03/1999 23.07.40
GILB____.TTF 68304 17/03/1999 23.07.34
GILBI___.TTF 71496 17/03/1999 23.07.30
GILC____.TTF 60320 02/04/1999 23.32.34
GILI____.TTF 69436 17/03/1999 23.07.40
GILLUBCD.TTF 72408 02/04/1999 23.32.44
GILSANUB.TTF 73136 02/04/1999 23.32.50
GLECB.TTF 72676 18/08/1999 20.13.54
GLSNECB.TTF 84668 02/04/1999 23.32.54
GOTHIC.TTF 137568 12/11/1998 16.39.28
GOTHICB.TTF 129676 12/11/1998 16.39.28
GOTHICBI.TTF 139084 12/11/1998 16.39.28
GOTHICI.TTF 148520 12/11/1998 16.39.28
GOUDOS.TTF 81376 18/08/1999 20.13.54
GOUDOSB.TTF 82796 18/08/1999 20.13.58
GOUDOSI.TTF 80280 18/08/1999 20.13.58
GOUDYSTO.TTF 55956 04/05/2002 0.05.04
HARLOWSI.TTF 55060 15/10/1999 9.55.54
HARNGTON.TTF 70440 18/08/1999 12.14.00
HATTEN.TTF 108664 14/11/1998 23.12.20
HTOWERT.TTF 92736 14/07/1998 13.42.16
HTOWERTI.TTF 74712 14/07/1998 13.42.16
impact.ttf 136076 31/08/2001 14.00.00
IMPRISHA.TTF 60488 18/08/1999 20.14.00
INFROMAN.TTF 74968 15/10/1999 9.55.56
ITCBLKAD.TTF 132372 15/10/1999 17.55.56
ITCEDSCR.TTF 64056 15/10/1999 17.55.56
ITCKRIST.TTF 59712 15/10/1999 9.55.58
JOKERMAN.TTF 69752 15/10/1999 9.56.00
JUICE___.TTF 62884 15/10/1999 9.56.02
KANA.TTF 88120 05/11/1994 0.17.14
KANJIA.TTF 197776 27/09/1994 10.37.36
KANJIB.TTF 212684 27/09/1994 10.41.08
KANJIC.TTF 184092 09/08/1994 19.15.14
KANJID.TTF 178420 09/08/1994 19.15.32
KANJIE.TTF 190584 09/08/1994 19.15.50
KANJIF.TTF 180800 09/08/1994 19.16.08
KANJIG.TTF 193248 09/08/1994 19.16.26
KANJIH.TTF 213080 09/08/1994 19.16.44
KANJII.TTF 200904 09/08/1994 19.12.10
KANJIJ.TTF 215304 09/08/1994 19.12.36
KANJIK.TTF 232748 27/09/1994 10.44.04
KANJIL.TTF 37632 27/09/1994 10.47.06
KANJISPE.TTF 37544 29/09/1995 9.39.16
KUNSTLER.TTF 63392 15/10/1999 9.56.04
l_10646.ttf 323980 31/08/2001 14.00.00
latha.ttf 73292 31/08/2001 14.00.00
LATINWD.TTF 44824 18/08/1999 12.14.04
LBRITE.TTF 70748 27/10/1999 10.26.36
LBRITED.TTF 66724 27/10/1999 10.26.36
LBRITEDI.TTF 71456 27/10/1999 10.26.38
LBRITEI.TTF 71000 27/10/1999 10.26.38
LCALLIG.TTF 55464 27/10/1999 15.34.14
LFAX.TTF 61912 27/10/1999 10.26.38
LFAXD.TTF 62100 27/10/1999 10.26.38
LFAXDI.TTF 71472 27/10/1999 10.26.38
LFAXI.TTF 67420 27/10/1999 10.26.38
LHANDW.TTF 62484 27/10/1999 15.34.14
LSANS.TTF 64608 15/11/1999 19.09.10
LSANSD.TTF 59976 15/11/1999 19.09.10
LSANSDI.TTF 66320 15/11/1999 19.09.10
LSANSI.TTF 65412 15/11/1999 19.09.12
LTYPE.TTF 55984 18/11/1999 18.29.38
LTYPEB.TTF 52868 18/11/1999 18.29.38
LTYPEBO.TTF 54620 18/11/1999 18.29.38
LTYPEO.TTF 65412 18/11/1999 18.29.38
lucon.ttf 115068 31/08/2001 14.00.00
MAGNETOB.TTF 65284 14/07/1998 13.42.16
MAIAN.TTF 61384 24/06/1999 15.53.48
mangal.ttf 143864 31/08/2001 14.00.00
marlett.ttf 24124 31/08/2001 14.00.00
MATURASC.TTF 51296 18/08/1999 12.14.20
micross.ttf 305724 31/08/2001 14.00.00
MISTRAL.TTF 191716 18/08/1999 12.14.20
MOD20.TTF 62612 18/08/1999 12.14.20
modern.fon 8704 31/08/2001 14.00.00
Mscape.ttf 10212 02/12/1998 2.33.38
MTCORSVA.TTF 157360 10/11/1998 14.52.54
mvboli.ttf 40500 31/08/2001 14.00.00
NIAGENG.TTF 95904 14/07/1998 13.42.16
NIAGSOL.TTF 74012 14/07/1998 13.42.16
OCRAEXT.TTF 55400 24/06/1999 17.33.58
OLDENGL.TTF 93068 15/10/1999 9.56.04
ONYX.TTF 81044 18/08/1999 12.14.28
OUTLOOK.TTF 17672 08/04/2003 21.41.06
pala.ttf 489884 31/08/2001 14.00.00
palab.ttf 434004 31/08/2001 14.00.00
palabi.ttf 344288 31/08/2001 14.00.00
palai.ttf 430800 31/08/2001 14.00.00
PALSCRI.TTF 51404 29/06/1999 21.57.48
PAPYRUS.TTF 163476 10/05/2002 15.19.14
PARCHM.TTF 151256 15/10/1999 9.56.04
PER_____.TTF 60216 29/06/1999 19.15.34
PERB____.TTF 58512 29/06/1999 15.54.28
PERBI___.TTF 75620 29/06/1999 15.54.28
PERI____.TTF 76080 29/06/1999 15.54.28
PERTIBD.TTF 48320 28/06/1999 19.17.50
PERTILI.TTF 43800 28/06/1999 19.17.50
PLAYBILL.TTF 46164 18/08/1999 12.14.30
POORICH.TTF 76588 15/10/1999 9.56.04
PRISTINA.TTF 82680 15/10/1999 9.56.04
raavi.ttf 57348 31/08/2001 14.00.00
RAGE.TTF 132600 24/06/1999 17.33.58
RAVIE.TTF 74416 14/07/1998 13.42.16
REFSAN.TTF 220172 06/05/1999 11.59.32
REFSPCL.TTF 53288 03/09/1998 15.14.22
ROCC____.TTF 55824 29/06/1999 18.55.58
ROCCB___.TTF 59444 29/06/1999 18.55.58
ROCK.TTF 72272 29/06/1999 18.56.10
ROCKB.TTF 68780 29/06/1999 18.56.10
ROCKBI.TTF 73700 29/06/1999 18.56.10
ROCKEB.TTF 49168 29/06/1999 21.57.42
ROCKI.TTF 76756 29/06/1999 18.56.10
roman.fon 13312 31/08/2001 14.00.00
SCHLBKB.TTF 168756 17/03/1999 23.07.42
SCHLBKBI.TTF 160964 17/03/1999 23.07.42
SCHLBKI.TTF 163164 17/03/1999 23.07.42
script.fon 12288 31/08/2001 14.00.00
SCRIPTBL.TTF 55500 24/06/1999 17.33.58
sere1257.fon 59024 31/08/2001 14.00.00
serf1257.fon 84080 31/08/2001 14.00.00
serife.fon 57936 31/08/2001 14.00.00
serifee.fon 59952 31/08/2001 14.00.00
serifeg.fon 60752 31/08/2001 14.00.00
serifer.fon 63296 31/08/2001 14.00.00
serifet.fon 61024 31/08/2001 14.00.00
seriff.fon 81728 31/08/2001 14.00.00
seriffe.fon 85360 31/08/2001 14.00.00
seriffg.fon 86256 31/08/2001 14.00.00
seriffr.fon 90736 31/08/2001 14.00.00
serifft.fon 84848 31/08/2001 14.00.00
Shorai.ttf 42172 04/11/1996 22.55.34
SHOWG.TTF 52316 14/07/1998 13.42.16
shruti.ttf 234280 31/08/2001 14.00.00
smae1257.fon 24672 31/08/2001 14.00.00
smaf1257.fon 19904 31/08/2001 14.00.00
smalle.fon 26112 31/08/2001 14.00.00
smallee.fon 24784 31/08/2001 14.00.00
smalleg.fon 28912 31/08/2001 14.00.00
smaller.fon 24832 31/08/2001 14.00.00
smallet.fon 29200 31/08/2001 14.00.00
smallf.fon 21504 31/08/2001 14.00.00
smallfe.fon 19600 31/08/2001 14.00.00
smallfg.fon 23120 31/08/2001 14.00.00
smallfr.fon 19760 31/08/2001 14.00.00
smallft.fon 23008 31/08/2001 14.00.00
SNAP____.TTF 63196 15/10/1999 9.56.04
ssee1257.fon 65456 31/08/2001 14.00.00
ssef1257.fon 90336 31/08/2001 14.00.00
sserife.fon 64656 31/08/2001 14.00.00
sserifee.fon 66464 31/08/2001 14.00.00
sserifeg.fon 65328 31/08/2001 14.00.00
sserifer.fon 68848 31/08/2001 14.00.00
sserifet.fon 64400 31/08/2001 14.00.00
sseriff.fon 89856 31/08/2001 14.00.00
sseriffe.fon 92032 31/08/2001 14.00.00
sseriffg.fon 90288 31/08/2001 14.00.00
sseriffr.fon 98256 31/08/2001 14.00.00
sserifft.fon 89456 31/08/2001 14.00.00
STENCIL.TTF 55596 18/08/1999 12.14.34
sylfaen.ttf 221676 31/08/2001 14.00.00
symbol.ttf 69464 31/08/2001 14.00.00
symbole.fon 56336 31/08/2001 14.00.00
tahoma.ttf 379588 24/09/2002 20.40.00
tahomabd.ttf 352020 24/09/2002 20.40.00
TCB_____.TTF 74656 29/06/1999 15.54.20
TCBI____.TTF 73856 29/06/1999 15.54.20
TCCB____.TTF 66020 25/06/1999 23.11.18
TCCEB.TTF 74708 19/11/2002 18.42.50
TCCM____.TTF 66804 25/06/1999 23.11.18
TCM_____.TTF 76252 29/06/1999 15.54.20
TCMI____.TTF 78236 29/06/1999 15.54.20
TEMPSITC.TTF 76100 15/10/1999 9.56.04
times.ttf 349636 24/09/2002 20.40.00
timesbd.ttf 334944 31/08/2001 14.00.00
timesbi.ttf 239692 31/08/2001 14.00.00
timesi.ttf 248368 31/08/2001 14.00.00
trebuc.ttf 134108 24/09/2002 20.40.00
trebucbd.ttf 123096 31/08/2001 14.00.00
trebucbi.ttf 131188 31/08/2001 14.00.00
trebucit.ttf 139288 31/08/2001 14.00.00
tt0178m_.ttf 39652 14/09/1995 20.00.00
tt0596m_.ttf 37980 14/09/1995 20.00.00
tt0855m_.ttf 34428 14/09/1995 20.00.00
tunga.ttf 148636 31/08/2001 14.00.00
verdana.ttf 171792 24/09/2002 20.40.00
verdanab.ttf 137616 31/08/2001 14.00.00
verdanai.ttf 155076 31/08/2001 14.00.00
verdanaz.ttf 154800 31/08/2001 14.00.00
vga737.fon 5168 31/08/2001 14.00.00
vga775.fon 5168 31/08/2001 14.00.00
vga850.fon 5232 31/08/2001 14.00.00
vga852.fon 6160 31/08/2001 14.00.00
vga855.fon 5120 31/08/2001 14.00.00
vga857.fon 5552 31/08/2001 14.00.00
vga860.fon 5184 31/08/2001 14.00.00
vga863.fon 5200 31/08/2001 14.00.00
vga865.fon 5184 31/08/2001 14.00.00
vga866.fon 6128 31/08/2001 14.00.00
vga869.fon 5184 31/08/2001 14.00.00
vgaf1257.fon 5376 31/08/2001 14.00.00
vgafix.fon 5360 31/08/2001 14.00.00
vgafixe.fon 5376 31/08/2001 14.00.00
vgafixg.fon 6112 31/08/2001 14.00.00
vgafixr.fon 5600 31/08/2001 14.00.00
vgafixt.fon 6112 31/08/2001 14.00.00
vgaoem.fon 5168 31/08/2001 14.00.00
vgas1257.fon 6656 31/08/2001 14.00.00
vgasys.fon 7280 31/08/2001 14.00.00
vgasyse.fon 6608 31/08/2001 14.00.00
vgasysg.fon 7008 31/08/2001 14.00.00
vgasysr.fon 6912 31/08/2001 14.00.00
vgasyst.fon 6912 31/08/2001 14.00.00
VINERITC.TTF 104372 15/10/1999 9.56.04
VIVALDII.TTF 64748 15/10/1999 9.56.04
VLADIMIR.TTF 54308 15/10/1999 9.56.04
vrb_____.ttf 36696 14/09/1995 20.00.00
webdings.ttf 118752 31/08/2001 14.00.00
wingding.ttf 81000 31/08/2001 14.00.00
WINGDNG2.TTF 65788 23/01/2002 0.22.22
WINGDNG3.TTF 35328 23/01/2002 0.22.24
wst_czec.fon 18880 31/08/2001 14.00.00
wst_engl.fon 18880 31/08/2001 14.00.00
wst_fren.fon 18880 31/08/2001 14.00.00
wst_germ.fon 18880 31/08/2001 14.00.00
wst_ital.fon 18880 31/08/2001 14.00.00
wst_span.fon 18880 31/08/2001 14.00.00
wst_swed.fon 18880 31/08/2001 14.00.00
Ciao
vBulletin® v3.6.4, Copyright ©2000-2025, Jelsoft Enterprises Ltd.