PDA

View Full Version : Hot CPU tester PRO


di0
21-01-2004, 16:30
Non so se qualcuno l'ha provato, mi sembra valido, volevo segnalarvelo nel caso vi potesse tornare utile.
Questo è il log dei test che fa:

Startig Hot CPU Tester Pro 4.1.3.189

000001| 1012 00000340 Jan, 19 - 08:19:43 | Initializing DefectTrack Engine version 2.1.1016

000002| 1010 00000340 Jan, 19 - 08:19:43 | Loading options...

000003| 1011 00000340 Jan, 19 - 08:19:43 | Reading system info...

000004| 0000 00000340 Jan, 19 - 08:19:43 | CPU: AMD Athlon(tm)

000005| 0000 00000340 Jan, 19 - 08:19:43 | Speed: 2104MHz

000006| 0000 00000340 Jan, 19 - 08:19:43 | L1 Cache Size: 128KB

000007| 0000 00000340 Jan, 19 - 08:19:43 | L2 Cache Size: 512KB

000008| 0000 00000340 Jan, 19 - 08:19:43 | L3 Cache Size: -1KB

000009| 0000 00000340 Jan, 19 - 08:19:43 | Hyper-Threading: FALSE

000010| 0000 00000340 Jan, 19 - 08:19:43 | SMP: FALSE

000011| 0000 00000340 Jan, 19 - 08:19:43 | Scanning SMBIOS...

000012| 0000 00000340 Jan, 19 - 08:19:43 | BIOS Vendor: Phoenix Technologies, LTD

000013| 0000 00000340 Jan, 19 - 08:19:43 | Manufacturer ID:

000014| 0000 00000340 Jan, 19 - 08:19:43 | Produce Name:

000015| 0000 00000340 Jan, 19 - 08:19:43 | Motherboard: NF7-S/NF7 (nVidia-nForce2)

000016| 0000 00000340 Jan, 19 - 08:19:43 | Total Physical Memory: 536330240 bytes

000017| 0000 00000340 Jan, 19 - 08:19:43 | Availabe Physical Memory: 321536000 bytes

000018| 0000 00000340 Jan, 19 - 08:19:43 | Total Virtual Memory: 2147352576 bytes

000019| 0000 00000340 Jan, 19 - 08:19:43 | Availabe Virtual Memory: 2108080128 bytes

000020| 0000 00000340 Jan, 19 - 08:19:43 | Operating System: Microsoft® Windows™ XP Professional 32-Bit

000021| 0156 00000340 Jan, 19 - 08:19:44 | Setting Process Priority...

000022| 1111 00000340 Jan, 19 - 08:19:46 | Diagnostic has started

000023| 1112 00000340 Jan, 19 - 08:19:46 | Test Duration: 06:00:00

000024| 1113 00000340 Jan, 19 - 08:19:46 | Diagnostic Method: Sequential

000025| 1114 00000340 Jan, 19 - 08:19:46 | Error Handling: Ignore and Continue

000026| 1115 00000340 Jan, 19 - 08:19:46 | Hyper-Threading: Disabled

000027| 0010 00000340 Jan, 19 - 08:19:46 | -Complex Matrix : Enabled

000028| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000029| 0011 00000340 Jan, 19 - 08:19:46 | --Matrix Size: 3,000x3,000

000030| 0011 00000340 Jan, 19 - 08:19:46 | --Matrix Data Type: Double

000031| 0010 00000340 Jan, 19 - 08:19:46 | -Calculating Pi : Enabled

000032| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000033| 0011 00000340 Jan, 19 - 08:19:46 | --Pi Iterations: 10,000

000034| 0010 00000340 Jan, 19 - 08:19:46 | -Sorting Algorithms : Enabled

000035| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000036| 0011 00000340 Jan, 19 - 08:19:46 | --Insertion Sort: Enabled

000037| 0011 00000340 Jan, 19 - 08:19:46 | --Shell Sort: Enabled

000038| 0011 00000340 Jan, 19 - 08:19:46 | --Merge Sort: Enabled

000039| 0011 00000340 Jan, 19 - 08:19:46 | --Heap Sort: Enabled

000040| 0011 00000340 Jan, 19 - 08:19:46 | --Quick Sort: Enabled

000041| 0011 00000340 Jan, 19 - 08:19:46 | --CArray Quick Sort: Enabled

000042| 0011 00000340 Jan, 19 - 08:19:46 | Sorting Array Size: 100,000

000043| 0010 00000340 Jan, 19 - 08:19:46 | -Prime Test : Enabled

000044| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000045| 0011 00000340 Jan, 19 - 08:19:46 | --Iterations: 100,000

000046| 0010 00000340 Jan, 19 - 08:19:46 | -Fast Fourier Transforms : Enabled

000047| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000048| 0010 00000340 Jan, 19 - 08:19:46 | -Chipset : Enabled

000049| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000050| 0010 00000340 Jan, 19 - 08:19:46 | -L1 Cache : Enabled

000051| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000052| 0010 00000340 Jan, 19 - 08:19:46 | -L2 Cache : Enabled

000053| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000054| 0010 00000340 Jan, 19 - 08:19:46 | -Memory : Enabled

000055| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000056| 0010 00000340 Jan, 19 - 08:19:46 | -HD : Enabled

000057| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000058| 0010 00000340 Jan, 19 - 08:19:46 | -MMX : Enabled

000059| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000060| 0010 00000340 Jan, 19 - 08:19:46 | -SSE : Enabled

000061| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000062| 0010 00000340 Jan, 19 - 08:19:46 | -SSE2 : Disabled

000063| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000064| 0010 00000340 Jan, 19 - 08:19:46 | -3DNow! : Enabled

000065| 0011 00000340 Jan, 19 - 08:19:46 | --Thread Priority: THREAD_PRIORITY_NORMAL

000066| 1024 00000488 Jan, 19 - 08:19:46 | Starting Complex Matrix Module on CPU 0

000067| 1026 000004c4 Jan, 19 - 08:19:46 | Starting Calculating Pi Module on CPU 0

000068| 1028 000004e8 Jan, 19 - 08:19:46 | Starting Sorting Algorithms Module on CPU 0

000069| 1030 000004ec Jan, 19 - 08:19:46 | Starting Prime Test Module on CPU 0

000070| 1052 00000518 Jan, 19 - 08:19:46 | Starting Fast Fourier Transforms Module on CPU 0

000071| 1032 00000764 Jan, 19 - 08:19:46 | Starting Chipset Module on CPU 0

000072| 1034 00000244 Jan, 19 - 08:19:46 | Starting L1 Cache Module on CPU 0

000073| 1036 00000514 Jan, 19 - 08:19:46 | Starting L2 Cache Module on CPU 0

000074| 1038 000004bc Jan, 19 - 08:19:46 | Starting Memory Mdoule on CPU 0

000075| 1040 000004b8 Jan, 19 - 08:19:46 | Starting HD Module on CPU 0

000076| 1042 000007e8 Jan, 19 - 08:19:46 | Starting MMX Module on CPU 0

000077| 1044 000005ac Jan, 19 - 08:19:46 | Starting SSE Module on CPU 0

000078| 1048 00000188 Jan, 19 - 08:19:46 | Starting 3DNow Module on CPU 0

000079| 1031 000004ec Jan, 19 - 14:19:46 | Ending Prime Test Module on CPU 0

000080| 1039 000004bc Jan, 19 - 14:19:46 | Ending Memory Module on CPU 0

000081| 1035 00000244 Jan, 19 - 14:19:46 | Ending L1 Cache Module on CPU 0

000082| 1041 000004b8 Jan, 19 - 14:19:46 | Ending HD Module on CPU 0

000083| 1045 000005ac Jan, 19 - 14:19:46 | Ending SSE Module on CPU 0

000084| 1025 00000488 Jan, 19 - 14:19:46 | Ending Complex Matrix Module on CPU 0

000085| 1027 000004c4 Jan, 19 - 14:19:46 | Ending Calculating Pi Module

000086| 1049 00000188 Jan, 19 - 14:19:46 | Ending 3DNow Module on CPU 0

000087| 1037 00000514 Jan, 19 - 14:19:46 | Ending L2 Cache Module on CPU 0

000088| 1053 00000518 Jan, 19 - 14:19:46 | Ending Fast Fourier Transforms Module on CPU 0

000089| 1029 000004e8 Jan, 19 - 14:19:47 | Ending Sorting Algorithms Module on CPU 0

000090| 1043 000007e8 Jan, 19 - 14:19:47 | Ending MMX Module on CPU 0

000091| 1033 00000764 Jan, 19 - 14:19:47 | Ending Chipiset Module on CPU 0

000092| 1009 00000340 Jan, 19 - 16:39:10 | Closing Hot CPU Tester Pro...

000093| 0000 00000340 Jan, 19 - 16:39:10 | ************ End of Session ************

Sl4YeR
21-01-2004, 18:23
Hai mica un link? Mi sta fatica cercare :rolleyes: ;) :cool: :p

asdasdasdasd
21-01-2004, 18:45
http://www.7byte.com/hotcpu.exe :D

c'è un bel 3d in rilievo che si chiama "raccolta di links"...

PS slay, hai la sign irregolare, max 3 righe a 800*600 ;)

Sl4YeR
21-01-2004, 19:03
E che p@lle...appena smonto l'amd la cambio dai, nn rompere adesso :D (solo perke te nn hai 3 righe di roba da elencare :p )

di0
21-01-2004, 19:32
scusate non avevo visto che c'era già nei link ....;)