View Full Version : Cavetto HD Notebook-PC avete lo schema elettrico?
Ciao a tutti!!
Sono andato nel mio solito negozio
per comperare un cavo per utilizzare l'HD
di un notebook con un pc.
Direi che 15 euro sono troppi per un pezzo di
filo, non trovate?
Avete un link con lo schema elettrico ? (parolona...)
Grazie!
lore
PS: per intanto, continuo a cercare e, come al solito,
vi faccio sapere se trovo qualcosa da me.
Chi fa da se...
beh:grazie lo stesso...
2.5" IDE drive (44 pin connector)
[...]
The signals assigned for 44-pin applications are described in table 16. Although there are 50 pins in the plug, the mating receptacle need contain only 44 pins (the removal of pins E and F provides room for the wall of the receptacle).
The first four pins of the connector plug located on the device are not to be connected to the host, as they are reserved for manufacturer's use. Pins E, F and 20 are keys, and are removed.
+-------------------------------------------1-E-----+
| o o o o o o o o o o o o o o o o o o o o o o K C A |
| o o o o o o o o o o o o K o o o o o o o o o K D B |
+44----------------------20-----------------2-F-----+
+=================-=========-=============-=========-==================+
| Signal |Connector| |Connector| Signal |
| name | contact | Conductor | contact | name |
|-----------------+---------+-------------+---------+------------------|
| Vendor specific| A | | B | Vendor specific |
| Vendor specific| C | | D | Vendor specific |
| (keypin) | E | | F | (keypin) |
| RESET- | 1 | 1 | 2 | 2 | Ground |
| DD7 | 3 | 3 | 4 | 4 | DD8 |
| DD6 | 5 | 5 | 6 | 6 | DD9 |
| DD5 | 7 | 7 | 8 | 8 | DD10 |
| DD4 | 9 | 9 | 10 | 10 | DD11 |
| DD3 | 11 | 11 | 12 | 12 | DD12 |
| DD2 | 13 | 13 | 14 | 14 | DD13 |
| DD1 | 15 | 15 | 16 | 16 | DD14 |
| DD0 | 17 | 17 | 18 | 18 | DD15 |
| Ground | 19 | 19 | 20 | 20 | (keypin) |
| DMARQ | 21 | 21 | 22 | 22 | Ground |
| DIOW- | 23 | 23 | 24 | 24 | Ground |
| DIOR- | 25 | 25 | 26 | 26 | Ground |
| IORDY | 27 | 27 | 28 | 28 | PSYNC:CSEL |
| DMACK- | 29 | 29 | 30 | 30 | Ground |
| INTRQ | 31 | 31 | 32 | 32 | IOCS16- |
| DA1 | 33 | 33 | 34 | 34 | PDIAG- |
| DAO | 35 | 35 | 36 | 36 | DA2 |
| CS0- | 37 | 37 | 38 | 38 | CS1- |
| DASP- | 39 | 39 | 40 | 40 | Ground |
|* +5v (Logic) | 41 | 41 | 42 | 42 | +5V (Motor) * |
|* Ground (Return)| 43 | 43 | 44 | 44 | TYPE- (0=ATA)* |
|----------------------------------------------------------------------|
| * Pins which are additional to those of the 40-pin cable. |
+======================================================================+
--------------------------------------------------------------------------------
3.5" IDE drive (40 pin connector)
Interface Signal Assignments and Descriptions
The physical interface consists of receivers and drivers communicating through a 40-conductor flat ribbon non-shielded cable using an asynchronous interface protocol. Reserved signals shall be left unconnected.
+===========================================+=============+====+=============+
| Description | Source |Pin | Acronym |
+-------------------------------------------+-------------+----+-------------+
| Reset | Host | 1 | RESET- |
| | n/a | 2 | Ground |
| Data bus bit 7 | Host/Device | 3 | DD7 |
| Data bus bit 8 | Host/Device | 4 | DD8 |
| Data bus bit 6 | Host/Device | 5 | DD6 |
| Data bus bit 9 | Host/Device | 6 | DD9 |
| Data bus bit 5 | Host/Device | 7 | DD5 |
| Data bus bit 10 | Host/Device | 8 | DD10 |
| Data bus bit 4 | Host/Device | 9 | DD4 |
| Data bus bit 11 | Host/Device | 10 | DD11 |
| Data bus bit 3 | Host/Device | 11 | DD3 |
| Data bus bit 12 | Host/Device | 12 | DD12 |
| Data bus bit 2 | Host/Device | 13 | DD2 |
| Data bus bit 13 | Host/Device | 14 | DD13 |
| Data bus bit 1 | Host/Device | 15 | DD1 |
| Data bus bit 14 | Host/Device | 16 | DD14 |
| Data bus bit 0 | Host/Device | 17 | DD0 |
| Data bus bit 15 | Host/Device | 18 | DD15 |
| Ground | n/a | 19 | Ground |
| (keypin) | n/a | 20 | Reserved |
| DMA Request | Device | 21 | DMARQ |
| Ground | n/a | 22 | Ground |
| I/O Write | Host | 23 | DIOW- |
| Ground | n/a | 24 | Ground |
| I/O Read | Host | 25 | DIOR- |
| Ground | n/a | 26 | Ground |
| I/O Ready | Device | 27 | IORDY |
| Spindle Sync or Cable Select | (note 1) | 28 | SPSYNC:CSEL |
| DMA Acknowledge | Host | 29 | DMACK- |
| Ground | n/a | 30 | Ground |
| Interrupt Request | Device | 31 | INTRQ |
| 16 Bit I/O | Device | 32 | IOCS16- |
| Device Address Bit 1 | Host | 33 | DA1 |
| PASSED DIAGNOSTICS | (note 1) | 34 | PDIAG- |
| Device Address Bit 0 | Host | 35 | DAO |
| Device Address Bit 2 | Host | 36 | DA2 |
| Chip Select 0 | Host | 37 | CS0- |
| Chip Select 1 | Host | 38 | CS1- |
| Device Active or Slave (Device 1) Present | (note 1) | 39 | DASP- |
| Ground | n/a | 40 | Ground |
+-------------------------------------------+-------------+----+-------------+
| Note 1: See signal descriptions for information on source of these signals |
+============================================================================+
--------------------------------------------------------------------------------
Originally posted by "lore3d"
Ciao a tutti!!
Sono andato nel mio solito negozio
per comperare un cavo per utilizzare l'HD
di un notebook con un pc.
...dove lo hai trovato? Quanto era lungo?
asterix2272
27-01-2003, 23:45
Originally posted by "lore3d"
Chi fa da se...
beh:grazie lo stesso...
L'hai poi realizzato? è difficile?
ciao
vBulletin® v3.6.4, Copyright ©2000-2025, Jelsoft Enterprises Ltd.