ciriccio
12-05-2008, 08:35
Ciao a tutti:)
Ho la seguente configurazione (casalinga quindi non venitemi gia' a dire che cavolo ci fai con outpost, mettiti ISA! ) ed il seguente problema:
client WiFi (per esempio un macbook pro) --> D-Link dir-655 usato come bridge --> win2003 con su un radius server (PEAP con password o certificato non importa) ->HAG fastweb
Il server fa anche da nat e ha su installato Outpost.
Qualcuno mi saprebbe dire quale regola settare in Outpost per consentire l'autenticazione dei client?
Ho gia' provato tutto questo insieme così per test:
ip del router in trusted zone, ip che riceverà il client in trusted zone, tutto abilitato sia sulla 1812 che su qualunque porta sia verso solo il router che verso chiunque, tutto l'ICMP abilitato, tutte le regole low-level abilitate sia solo verso il router che verso chiunque...
Tutto ciò ancora non mi fa autenticare il client :\
Anche mettendogli gia' l'ip fisso non funziona... qualcosa lo blocca e funziona solo col firewall totalmente abbassato :\
Ecco cosa vedo con Wireshark:
Con firewall su:
No. Time Source Destination Protocol Info
1 0.000000 AppleCom_*:*:* Broadcast ARP Gratuitous ARP for 0.0.0.0 (Request)
Frame 1 (60 bytes on wire, 60 bytes captured)
Ethernet II, Src: AppleCom_*:*:* (00:19:e3:*:*:*), Dst: Broadcast (ff:ff:ff:ff:ff:ff)
Address Resolution Protocol (request/gratuitous ARP)
No. Time Source Destination Protocol Info
2 0.033570 D-Link_*:*:* Broadcast ARP Who has 192.168.1.1? Tell 192.168.1.17
Frame 2 (60 bytes on wire, 60 bytes captured)
Ethernet II, Src: D-Link_*:*:* (00:1b:11:*:*:*), Dst: Broadcast (ff:ff:ff:ff:ff:ff)
Address Resolution Protocol (request)
No. Time Source Destination Protocol Info
3 0.033582 Shuttle_*:*:* D-Link_*:*:* ARP 192.168.1.1 is at 00:30:1b:*:*:*
Frame 3 (42 bytes on wire, 42 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Address Resolution Protocol (reply)
No. Time Source Destination Protocol Info
4 0.033665 Shuttle_*:*:* D-Link_*:*:* ARP 192.168.1.1 is at 00:30:1b:*:*:*
Frame 4 (42 bytes on wire, 42 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Address Resolution Protocol (reply)
No. Time Source Destination Protocol Info
5 0.033868 192.168.1.17 192.168.1.1 RADIUS Access-Request(1) (id=178, l=86)
Frame 5 (128 bytes on wire, 128 bytes captured)
Ethernet II, Src: D-Link_*:*:* (00:1b:11:*:*:*), Dst: Shuttle_*:*:* (00:30:1b:*:*:*)
Internet Protocol, Src: 192.168.1.17 (192.168.1.17), Dst: 192.168.1.1 (192.168.1.1)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
6 0.127130 192.168.1.1 192.168.1.17 RADIUS Access-challenge(11) (id=178, l=77)
Frame 6 (119 bytes on wire, 119 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
7 0.127377 192.168.1.1 192.168.1.17 RADIUS Access-challenge(11) (id=178, l=77)
Frame 7 (119 bytes on wire, 119 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
8 0.044086 192.168.1.17 192.168.1.1 RADIUS Access-Request(1) (id=179, l=246)
Frame 8 (288 bytes on wire, 288 bytes captured)
Ethernet II, Src: D-Link_*:*:* (00:1b:11:*:*:*), Dst: Shuttle_*:*:* (00:30:1b:*:*:*)
Internet Protocol, Src: 192.168.1.17 (192.168.1.17), Dst: 192.168.1.1 (192.168.1.1)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
9 0.134011 192.168.1.1 192.168.1.17 IP Fragmented IP protocol (proto=UDP 0x11, off=0) [Reassembled in #11]
Frame 9 (1514 bytes on wire, 1514 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
Data (1480 bytes)
0000 07 14 07 14 06 31 f8 a9 0b b3 06 29 b9 47 3a 04 .....1.....).G:.
0010 b9 38 ce 51 9a 1d a3 70 71 d1 bc 96 1b 06 00 00 .8.Q...pq.......
0020 00 1e 4f ff 01 55 05 d8 19 c0 00 00 12 95 16 03 ..O..U..........
0030 01 12 90 02 00 00 46 03 01 48 27 ce 87 a8 dd c0 ......F..H'.....
0040 42 6c 20 b1 7f 8f f9 a1 d8 cb 93 3d f9 db 5d a5 Bl ........=..].
0050 64 d2 72 0f 91 77 e8 f7 79 20 55 23 00 00 9d 4a d.r..w..y U#...J
0060 89 8e 29 2c 13 f7 5e 28 2d 6e 09 f5 4d c0 a2 85 ..),..^(-n..M...
0070 5d 14 2f 2b 62 dd b0 12 3f 67 00 04 00 0b 00 05 ]./+b...?g......
0080 d3 00 05 d0 00 05 cd 30 82 05 c9 30 82 04 b1 a0 .......0...0....
0090 03 02 01 02 02 0a 61 01 93 de 00 00 00 00 00 02 ......a.........
00a0 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...*.H........0
00b0 56 31 15 30 13 06 0a 09 92 26 89 93 f2 2c 64 01 V1.0.....&...,d.
00c0 19 16 05 6c 6f 63 61 6c 31 16 30 14 06 0a 09 92 ...local1.0.....
00d0 26 89 93 f2 2c 64 01 19 16 06 73 65 72 76 65 72 &...,d....server
00e0 31 11 30 0f 06 0a 09 92 26 89 93 f2 2c 64 01 19 1.0.....&...,d..
00f0 16 01 58 31 12 30 10 06 03 55 04 03 13 09 43 6f ..X1.0...U....Co
0100 6e 64 6f 72 2d 43 41 30 1e 17 0d 30 38 30 35 31 ndor-CA0...08051
0110 31 31 30 35 36 33 34 5a 17 0d 30 39 30 35 31 31 1105634Z..090511
0120 31 4f ff 30 35 36 33 34 5a 30 20 31 1e 30 1c 06 1O.05634Z0 1.0..
0130 03 55 04 03 13 15 63 6f 6e 64 6f 72 2e 58 2e 73 .U....condor.X.s
0140 65 72 76 65 72 2e 6c 6f 63 61 6c 30 81 9f 30 0d erver.local0..0.
0150 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d ..*.H...........
0160 00 30 81 89 02 81 81 00 8f 4c be a4 90 77 24 19 .0.......L...w$.
0170 1c 7d 69 a5 05 77 05 f5 20 3f 23 74 ab 60 da 73 .}i..w.. ?#t.`.s
0180 1d 87 19 e7 c0 9a 1c 35 ab 4b b1 21 cd 1d 24 ac .......5.K.!..$.
0190 1e 7d 2d 10 67 4c e6 b6 23 d3 c2 cc a6 c3 44 b3 .}-.gL..#.....D.
01a0 c4 e7 47 74 ed 18 09 dc 3c 21 81 60 2d a8 8a a5 ..Gt....<!.`-...
01b0 7b 7c de dd a8 1b 8e 91 97 1e 16 6d 4a fe bf 2e {|.........mJ...
01c0 27 35 33 43 11 d8 40 85 fb 02 9a b6 6b af 20 26 '53C..@.....k. &
01d0 4e 28 12 4c 6b 1a 71 18 78 36 f8 72 7d ab 2b 09 N(.Lk.q.x6.r}.+.
01e0 b8 4b 37 6a 32 c9 94 a1 02 03 01 00 01 a3 82 03 .K7j2...........
01f0 51 30 82 03 4d 30 0b 06 03 55 1d 0f 04 04 03 02 Q0..M0...U......
0200 05 a0 30 44 06 09 2a 86 48 86 f7 0d 01 09 0f 04 ..0D..*.H.......
0210 37 30 35 30 0e 06 08 2a 86 48 86 f7 0d 03 02 02 7050...*.H......
0220 4f ff 02 00 80 30 0e 06 08 2a 86 48 86 f7 0d 03 O....0...*.H....
0230 04 02 02 00 80 30 07 06 05 2b 0e 03 02 07 30 0a .....0...+....0.
0240 06 08 2a 86 48 86 f7 0d 03 07 30 1d 06 03 55 1d ..*.H.....0...U.
0250 0e 04 16 04 14 81 b6 45 4c 03 4a b6 91 26 aa 67 .......EL.J..&.g
0260 40 ac 0c c7 b4 18 94 f1 69 30 2f 06 09 2b 06 01 @.......i0/..+..
0270 04 01 82 37 14 02 04 22 1e 20 00 44 00 6f 00 6d ...7...". .D.o.m
0280 00 61 00 69 00 6e 00 43 00 6f 00 6e 00 74 00 72 .a.i.n.C.o.n.t.r
0290 00 6f 00 6c 00 6c 00 65 00 72 30 1f 06 03 55 1d .o.l.l.e.r0...U.
02a0 23 04 18 30 16 80 14 a4 95 59 cf 15 0d 72 4e 32 #..0.....Y...rN2
02b0 17 74 d1 4a 63 d4 80 28 95 f3 4e 30 82 01 03 06 .t.Jc..(..N0....
02c0 03 55 1d 1f 04 81 fb 30 81 f8 30 81 f5 a0 81 f2 .U.....0..0.....
02d0 a0 81 ef 86 81 b5 6c 64 61 70 3a 2f 2f 2f 43 4e ......ldap:///CN
02e0 3d 43 6f 6e 64 6f 72 2d 43 41 2c 43 4e 3d 63 6f =Condor-CA,CN=co
02f0 6e 64 6f 72 2c 43 4e 3d 43 44 50 2c 43 4e 3d 50 ndor,CN=CDP,CN=P
0300 75 62 6c 69 63 25 32 30 4b 65 79 25 32 30 53 65 ublic%20Key%20Se
0310 72 76 69 63 65 73 2c 43 4e 3d 53 65 72 76 69 4f rvices,CN=ServiO
0320 ff 63 65 73 2c 43 4e 3d 43 6f 6e 66 69 67 75 72 .ces,CN=Configur
0330 61 74 69 6f 6e 2c 44 43 3d 58 2c 44 43 3d 73 65 ation,DC=X,DC=se
0340 72 76 65 72 2c 44 43 3d 6c 6f 63 61 6c 3f 63 65 rver,DC=local?ce
0350 72 74 69 66 69 63 61 74 65 52 65 76 6f 63 61 74 rtificateRevocat
0360 69 6f 6e 4c 69 73 74 3f 62 61 73 65 3f 6f 62 6a ionList?base?obj
0370 65 63 74 43 6c 61 73 73 3d 63 52 4c 44 69 73 74 ectClass=cRLDist
0380 72 69 62 75 74 69 6f 6e 50 6f 69 6e 74 86 35 68 ributionPoint.5h
0390 74 74 70 3a 2f 2f 63 6f 6e 64 6f 72 2e 78 2e 73 ttp://condor.x.s
03a0 65 72 76 65 72 2e 6c 6f 63 61 6c 2f 43 65 72 74 erver.local/Cert
03b0 45 6e 72 6f 6c 6c 2f 43 6f 6e 64 6f 72 2d 43 41 Enroll/Condor-CA
03c0 2e 63 72 6c 30 82 01 1c 06 08 2b 06 01 05 05 07 .crl0.....+.....
03d0 01 01 04 82 01 0e 30 82 01 0a 30 81 ae 06 08 2b ......0...0....+
03e0 06 01 05 05 07 30 02 86 81 a1 6c 64 61 70 3a 2f .....0....ldap:/
03f0 2f 2f 43 4e 3d 43 6f 6e 64 6f 72 2d 43 41 2c 43 //CN=Condor-CA,C
0400 4e 3d 41 49 41 2c 43 4e 3d 50 75 62 6c 69 63 25 N=AIA,CN=Public%
0410 32 30 4b 65 79 25 32 30 53 65 72 76 69 63 4f ff 20Key%20ServicO.
0420 65 73 2c 43 4e 3d 53 65 72 76 69 63 65 73 2c 43 es,CN=Services,C
0430 4e 3d 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 2c N=Configuration,
0440 44 43 3d 58 2c 44 43 3d 73 65 72 76 65 72 2c 44 DC=X,DC=server,D
0450 43 3d 6c 6f 63 61 6c 3f 63 41 43 65 72 74 69 66 C=local?cACertif
0460 69 63 61 74 65 3f 62 61 73 65 3f 6f 62 6a 65 63 icate?base?objec
0470 74 43 6c 61 73 73 3d 63 65 72 74 69 66 69 63 61 tClass=certifica
0480 74 69 6f 6e 41 75 74 68 6f 72 69 74 79 30 57 06 tionAuthority0W.
0490 08 2b 06 01 05 05 07 30 02 86 4b 68 74 74 70 3a .+.....0..Khttp:
04a0 2f 2f 63 6f 6e 64 6f 72 2e 78 2e 73 65 72 76 65 //condor.x.serve
04b0 72 2e 6c 6f 63 61 6c 2f 43 65 72 74 45 6e 72 6f r.local/CertEnro
04c0 6c 6c 2f 63 6f 6e 64 6f 72 2e 58 2e 73 65 72 76 ll/condor.X.serv
04d0 65 72 2e 6c 6f 63 61 6c 5f 43 6f 6e 64 6f 72 2d er.local_Condor-
04e0 43 41 2e 63 72 74 30 1d 06 03 55 1d 25 04 16 30 CA.crt0...U.%..0
04f0 14 06 08 2b 06 01 05 05 07 03 02 06 08 2b 06 01 ...+.........+..
0500 05 05 07 03 01 30 41 06 03 55 1d 11 04 3a 30 38 .....0A..U...:08
0510 a0 1f 06 09 2b 06 01 04 01 82 37 19 01 4f e9 a0 ....+.....7..O..
0520 12 04 10 36 b7 db 4e 58 28 ea 47 bd 04 f1 ba 62 ...6..NX(.G....b
0530 38 21 8b 82 15 63 6f 6e 64 6f 72 2e 58 2e 73 65 8!...condor.X.se
0540 72 76 65 72 2e 6c 6f 63 61 6c 30 0d 06 09 2a 86 rver.local0...*.
0550 48 86 f7 0d 01 01 05 05 00 03 82 01 01 00 3c d8 H.............<.
0560 a9 1d 8b c4 1e f2 c0 ab 5e ba 37 0c dc 1f 95 0b ........^.7.....
0570 01 6f 43 04 f1 43 19 94 08 1a 1a 24 2f d0 1a c3 .oC..C.....$/...
0580 b7 51 c6 c3 82 1b f4 d2 fc 10 4a e8 3b 5d e1 aa .Q........J.;]..
0590 93 cd 85 44 81 d5 9a 91 04 4a e2 0b cc e8 32 13 ...D.....J....2.
05a0 d7 fe ec c5 d6 55 8d 1a 7b f6 19 0b aa 06 7e 68 .....U..{.....~h
05b0 a4 67 b6 d8 8b b8 f5 b7 ab 18 a5 70 91 78 12 a5 .g.........p.x..
05c0 bf fb 7e 23 92 23 8e 16 ..~#.#..
No. Time Source Destination Protocol Info
10 0.134058 192.168.1.1 192.168.1.17 IP Fragmented IP protocol (proto=UDP 0x11, off=0) [Reassembled in #11]
Frame 10 (1514 bytes on wire, 1514 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
Data (1480 bytes)
0000 07 14 07 14 06 31 f8 a9 0b b3 06 29 b9 47 3a 04 .....1.....).G:.
0010 b9 38 ce 51 9a 1d a3 70 71 d1 bc 96 1b 06 00 00 .8.Q...pq.......
0020 00 1e 4f ff 01 55 05 d8 19 c0 00 00 12 95 16 03 ..O..U..........
0030 01 12 90 02 00 00 46 03 01 48 27 ce 87 a8 dd c0 ......F..H'.....
0040 42 6c 20 b1 7f 8f f9 a1 d8 cb 93 3d f9 db 5d a5 Bl ........=..].
0050 64 d2 72 0f 91 77 e8 f7 79 20 55 23 00 00 9d 4a d.r..w..y U#...J
0060 89 8e 29 2c 13 f7 5e 28 2d 6e 09 f5 4d c0 a2 85 ..),..^(-n..M...
0070 5d 14 2f 2b 62 dd b0 12 3f 67 00 04 00 0b 00 05 ]./+b...?g......
0080 d3 00 05 d0 00 05 cd 30 82 05 c9 30 82 04 b1 a0 .......0...0....
0090 03 02 01 02 02 0a 61 01 93 de 00 00 00 00 00 02 ......a.........
00a0 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...*.H........0
00b0 56 31 15 30 13 06 0a 09 92 26 89 93 f2 2c 64 01 V1.0.....&...,d.
00c0 19 16 05 6c 6f 63 61 6c 31 16 30 14 06 0a 09 92 ...local1.0.....
00d0 26 89 93 f2 2c 64 01 19 16 06 73 65 72 76 65 72 &...,d....server
00e0 31 11 30 0f 06 0a 09 92 26 89 93 f2 2c 64 01 19 1.0.....&...,d..
00f0 16 01 58 31 12 30 10 06 03 55 04 03 13 09 43 6f ..X1.0...U....Co
0100 6e 64 6f 72 2d 43 41 30 1e 17 0d 30 38 30 35 31 ndor-CA0...08051
0110 31 31 30 35 36 33 34 5a 17 0d 30 39 30 35 31 31 1105634Z..090511
0120 31 4f ff 30 35 36 33 34 5a 30 20 31 1e 30 1c 06 1O.05634Z0 1.0..
0130 03 55 04 03 13 15 63 6f 6e 64 6f 72 2e 58 2e 73 .U....condor.X.s
0140 65 72 76 65 72 2e 6c 6f 63 61 6c 30 81 9f 30 0d erver.local0..0.
0150 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d ..*.H...........
0160 00 30 81 89 02 81 81 00 8f 4c be a4 90 77 24 19 .0.......L...w$.
0170 1c 7d 69 a5 05 77 05 f5 20 3f 23 74 ab 60 da 73 .}i..w.. ?#t.`.s
0180 1d 87 19 e7 c0 9a 1c 35 ab 4b b1 21 cd 1d 24 ac .......5.K.!..$.
0190 1e 7d 2d 10 67 4c e6 b6 23 d3 c2 cc a6 c3 44 b3 .}-.gL..#.....D.
01a0 c4 e7 47 74 ed 18 09 dc 3c 21 81 60 2d a8 8a a5 ..Gt....<!.`-...
01b0 7b 7c de dd a8 1b 8e 91 97 1e 16 6d 4a fe bf 2e {|.........mJ...
01c0 27 35 33 43 11 d8 40 85 fb 02 9a b6 6b af 20 26 '53C..@.....k. &
01d0 4e 28 12 4c 6b 1a 71 18 78 36 f8 72 7d ab 2b 09 N(.Lk.q.x6.r}.+.
01e0 b8 4b 37 6a 32 c9 94 a1 02 03 01 00 01 a3 82 03 .K7j2...........
01f0 51 30 82 03 4d 30 0b 06 03 55 1d 0f 04 04 03 02 Q0..M0...U......
0200 05 a0 30 44 06 09 2a 86 48 86 f7 0d 01 09 0f 04 ..0D..*.H.......
0210 37 30 35 30 0e 06 08 2a 86 48 86 f7 0d 03 02 02 7050...*.H......
0220 4f ff 02 00 80 30 0e 06 08 2a 86 48 86 f7 0d 03 O....0...*.H....
0230 04 02 02 00 80 30 07 06 05 2b 0e 03 02 07 30 0a .....0...+....0.
0240 06 08 2a 86 48 86 f7 0d 03 07 30 1d 06 03 55 1d ..*.H.....0...U.
0250 0e 04 16 04 14 81 b6 45 4c 03 4a b6 91 26 aa 67 .......EL.J..&.g
0260 40 ac 0c c7 b4 18 94 f1 69 30 2f 06 09 2b 06 01 @.......i0/..+..
0270 04 01 82 37 14 02 04 22 1e 20 00 44 00 6f 00 6d ...7...". .D.o.m
0280 00 61 00 69 00 6e 00 43 00 6f 00 6e 00 74 00 72 .a.i.n.C.o.n.t.r
0290 00 6f 00 6c 00 6c 00 65 00 72 30 1f 06 03 55 1d .o.l.l.e.r0...U.
02a0 23 04 18 30 16 80 14 a4 95 59 cf 15 0d 72 4e 32 #..0.....Y...rN2
02b0 17 74 d1 4a 63 d4 80 28 95 f3 4e 30 82 01 03 06 .t.Jc..(..N0....
02c0 03 55 1d 1f 04 81 fb 30 81 f8 30 81 f5 a0 81 f2 .U.....0..0.....
02d0 a0 81 ef 86 81 b5 6c 64 61 70 3a 2f 2f 2f 43 4e ......ldap:///CN
02e0 3d 43 6f 6e 64 6f 72 2d 43 41 2c 43 4e 3d 63 6f =Condor-CA,CN=co
02f0 6e 64 6f 72 2c 43 4e 3d 43 44 50 2c 43 4e 3d 50 ndor,CN=CDP,CN=P
0300 75 62 6c 69 63 25 32 30 4b 65 79 25 32 30 53 65 ublic%20Key%20Se
0310 72 76 69 63 65 73 2c 43 4e 3d 53 65 72 76 69 4f rvices,CN=ServiO
0320 ff 63 65 73 2c 43 4e 3d 43 6f 6e 66 69 67 75 72 .ces,CN=Configur
0330 61 74 69 6f 6e 2c 44 43 3d 58 2c 44 43 3d 73 65 ation,DC=X,DC=se
0340 72 76 65 72 2c 44 43 3d 6c 6f 63 61 6c 3f 63 65 rver,DC=local?ce
0350 72 74 69 66 69 63 61 74 65 52 65 76 6f 63 61 74 rtificateRevocat
0360 69 6f 6e 4c 69 73 74 3f 62 61 73 65 3f 6f 62 6a ionList?base?obj
0370 65 63 74 43 6c 61 73 73 3d 63 52 4c 44 69 73 74 ectClass=cRLDist
0380 72 69 62 75 74 69 6f 6e 50 6f 69 6e 74 86 35 68 ributionPoint.5h
0390 74 74 70 3a 2f 2f 63 6f 6e 64 6f 72 2e 78 2e 73 ttp://condor.x.s
03a0 65 72 76 65 72 2e 6c 6f 63 61 6c 2f 43 65 72 74 erver.local/Cert
03b0 45 6e 72 6f 6c 6c 2f 43 6f 6e 64 6f 72 2d 43 41 Enroll/Condor-CA
03c0 2e 63 72 6c 30 82 01 1c 06 08 2b 06 01 05 05 07 .crl0.....+.....
03d0 01 01 04 82 01 0e 30 82 01 0a 30 81 ae 06 08 2b ......0...0....+
03e0 06 01 05 05 07 30 02 86 81 a1 6c 64 61 70 3a 2f .....0....ldap:/
03f0 2f 2f 43 4e 3d 43 6f 6e 64 6f 72 2d 43 41 2c 43 //CN=Condor-CA,C
0400 4e 3d 41 49 41 2c 43 4e 3d 50 75 62 6c 69 63 25 N=AIA,CN=Public%
0410 32 30 4b 65 79 25 32 30 53 65 72 76 69 63 4f ff 20Key%20ServicO.
0420 65 73 2c 43 4e 3d 53 65 72 76 69 63 65 73 2c 43 es,CN=Services,C
0430 4e 3d 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 2c N=Configuration,
0440 44 43 3d 58 2c 44 43 3d 73 65 72 76 65 72 2c 44 DC=X,DC=server,D
0450 43 3d 6c 6f 63 61 6c 3f 63 41 43 65 72 74 69 66 C=local?cACertif
0460 69 63 61 74 65 3f 62 61 73 65 3f 6f 62 6a 65 63 icate?base?objec
0470 74 43 6c 61 73 73 3d 63 65 72 74 69 66 69 63 61 tClass=certifica
0480 74 69 6f 6e 41 75 74 68 6f 72 69 74 79 30 57 06 tionAuthority0W.
0490 08 2b 06 01 05 05 07 30 02 86 4b 68 74 74 70 3a .+.....0..Khttp:
04a0 2f 2f 63 6f 6e 64 6f 72 2e 78 2e 73 65 72 76 65 //condor.x.serve
04b0 72 2e 6c 6f 63 61 6c 2f 43 65 72 74 45 6e 72 6f r.local/CertEnro
04c0 6c 6c 2f 63 6f 6e 64 6f 72 2e 58 2e 73 65 72 76 ll/condor.X.serv
04d0 65 72 2e 6c 6f 63 61 6c 5f 43 6f 6e 64 6f 72 2d er.local_Condor-
04e0 43 41 2e 63 72 74 30 1d 06 03 55 1d 25 04 16 30 CA.crt0...U.%..0
04f0 14 06 08 2b 06 01 05 05 07 03 02 06 08 2b 06 01 ...+.........+..
0500 05 05 07 03 01 30 41 06 03 55 1d 11 04 3a 30 38 .....0A..U...:08
0510 a0 1f 06 09 2b 06 01 04 01 82 37 19 01 4f e9 a0 ....+.....7..O..
0520 12 04 10 36 b7 db 4e 58 28 ea 47 bd 04 f1 ba 62 ...6..NX(.G....b
0530 38 21 8b 82 15 63 6f 6e 64 6f 72 2e 58 2e 73 65 8!...condor.X.se
0540 72 76 65 72 2e 6c 6f 63 61 6c 30 0d 06 09 2a 86 rver.local0...*.
0550 48 86 f7 0d 01 01 05 05 00 03 82 01 01 00 3c d8 H.............<.
0560 a9 1d 8b c4 1e f2 c0 ab 5e ba 37 0c dc 1f 95 0b ........^.7.....
0570 01 6f 43 04 f1 43 19 94 08 1a 1a 24 2f d0 1a c3 .oC..C.....$/...
0580 b7 51 c6 c3 82 1b f4 d2 fc 10 4a e8 3b 5d e1 aa .Q........J.;]..
0590 93 cd 85 44 81 d5 9a 91 04 4a e2 0b cc e8 32 13 ...D.....J....2.
05a0 d7 fe ec c5 d6 55 8d 1a 7b f6 19 0b aa 06 7e 68 .....U..{.....~h
05b0 a4 67 b6 d8 8b b8 f5 b7 ab 18 a5 70 91 78 12 a5 .g.........p.x..
05c0 bf fb 7e 23 92 23 8e 16 ..~#.#..
No. Time Source Destination Protocol Info
11 0.134068 192.168.1.1 192.168.1.17 RADIUS Access-challenge(11) (id=179, l=1577)
Frame 11 (139 bytes on wire, 139 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
12 2.906661 192.168.1.17 192.168.1.1 RADIUS Access-Request(1) (id=180, l=86)
Frame 12 (128 bytes on wire, 128 bytes captured)
Ethernet II, Src: D-Link_*:*:* (00:1b:11:*:*:*), Dst: Shuttle_*:*:* (00:30:1b:*:*:*)
Internet Protocol, Src: 192.168.1.17 (192.168.1.17), Dst: 192.168.1.1 (192.168.1.1)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
13 2.999528 192.168.1.1 192.168.1.17 RADIUS Access-challenge(11) (id=180, l=77)
Frame 13 (119 bytes on wire, 119 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
14 2.999584 192.168.1.1 192.168.1.17 RADIUS Access-challenge(11) (id=180, l=77)
Frame 14 (119 bytes on wire, 119 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
15 2.914908 192.168.1.17 192.168.1.1 RADIUS Access-Request(1) (id=181, l=246)
Frame 15 (288 bytes on wire, 288 bytes captured)
Ethernet II, Src: D-Link_*:*:* (00:1b:11:*:*:*), Dst: Shuttle_*:*:* (00:30:1b:*:*:*)
Internet Protocol, Src: 192.168.1.17 (192.168.1.17), Dst: 192.168.1.1 (192.168.1.1)
User Datagram Protocol, Src Port: radius (1812), Dst Port: radius (1812)
Radius Protocol
No. Time Source Destination Protocol Info
16 2.915426 192.168.1.1 192.168.1.17 IP Fragmented IP protocol (proto=UDP 0x11, off=0) [Reassembled in #18]
Frame 16 (1514 bytes on wire, 1514 bytes captured)
Ethernet II, Src: Shuttle_*:*:* (00:30:1b:*:*:*), Dst: D-Link_*:*:* (00:1b:11:*:*:*)
Internet Protocol, Src: 192.168.1.1 (192.168.1.1), Dst: 192.168.1.17 (192.168.1.17)
Data (1480 bytes)
0000 07 14 07 14 06 31 ec 86 0b b5 06 29 18 27 8f 9c .....1.....).'..
0010 c8 23 ee 18 22 65 1f 1a 92 5c be 5f 1b 06 00 00 .#.."e...\._....
0020 00 1e 4f ff 01 56 05 d8 19 c0 00 00 12 95 16 03 ..O..V..........
