Carcass
24-07-2007, 01:26
non so perche da giorni non ricevo wu guardate
http://img413.imageshack.us/img413/7584/webcam1vr2.png (http://imageshack.us)
Shot at 2007-07-23
lun 23 lug 2007 11:53:25 CEST||Starting BOINC client version 5.8.17 for i686-pc-linux-gnu
lun 23 lug 2007 11:53:25 CEST||log flags: task, file_xfer, sched_ops
lun 23 lug 2007 11:53:25 CEST||Libraries: libcurl/7.16.2 OpenSSL/0.9.8e zlib/1.2.3.3 libidn/0.6.5
lun 23 lug 2007 11:53:25 CEST||Data directory: /var/lib/boinc-client
lun 23 lug 2007 11:53:25 CEST||Processor: 1 AuthenticAMD Unknown CPU Type [Family 6 Model 10 Stepping 0][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mp mmxext 3dnowext 3dnow ts fid vid]
lun 23 lug 2007 11:53:25 CEST||Memory: 504.86 MB physical, 1.49 GB virtual
lun 23 lug 2007 11:53:25 CEST||Disk: 18.34 GB total, 14.38 GB free
lun 23 lug 2007 11:53:25 CEST|rosetta@home|URL: http://boinc.bakerlab.org/rosetta/; Computer ID: 322380; location: home; project prefs: default
lun 23 lug 2007 11:53:25 CEST|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: 2725199; location: home; project prefs: default
lun 23 lug 2007 11:53:25 CEST|Einstein@Home|URL: http://einstein.phys.uwm.edu/; Computer ID: 760252; location: (none); project prefs: default
lun 23 lug 2007 11:53:25 CEST|climateprediction.net|URL: http://climateprediction.net/; Computer ID: 487246; location: home; project prefs: home
lun 23 lug 2007 11:53:25 CEST|boincsimap|URL: http://boinc.bio.wzw.tum.de/boincsimap/; Computer ID: 75410; location: home; project prefs: default
lun 23 lug 2007 11:53:25 CEST||General prefs: from SETI@home (last modified 2005-06-02 23:40:55)
lun 23 lug 2007 11:53:25 CEST||Host location: home
lun 23 lug 2007 11:53:25 CEST||General prefs: no separate prefs for home; using your defaults
lun 23 lug 2007 11:53:25 CEST||Reading preferences override file
lun 23 lug 2007 11:53:25 CEST|climateprediction.net|Restarting task hadcm3ohc_21mh_05643776_1 using hadcm3 version 515
lun 23 lug 2007 19:46:54 CEST|rosetta@home|Sending scheduler request: Requested by user
lun 23 lug 2007 19:46:54 CEST|rosetta@home|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:46:59 CEST|rosetta@home|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:46:59 CEST|rosetta@home|Deferring communication for 4 min 2 sec
lun 23 lug 2007 19:46:59 CEST|rosetta@home|Reason: requested by project
lun 23 lug 2007 19:47:04 CEST|SETI@home|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:04 CEST|SETI@home|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:09 CEST|SETI@home|Scheduler RPC succeeded [server version 511]
lun 23 lug 2007 19:47:09 CEST|SETI@home|Deferring communication for 11 sec
lun 23 lug 2007 19:47:09 CEST|SETI@home|Reason: requested by project
lun 23 lug 2007 19:47:14 CEST|Einstein@Home|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:14 CEST|Einstein@Home|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:19 CEST|Einstein@Home|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:47:19 CEST|Einstein@Home|Deferring communication for 1 min 0 sec
lun 23 lug 2007 19:47:19 CEST|Einstein@Home|Reason: requested by project
lun 23 lug 2007 19:47:25 CEST|climateprediction.net|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:25 CEST|climateprediction.net|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:30 CEST|climateprediction.net|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:47:35 CEST|boincsimap|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:35 CEST|boincsimap|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:40 CEST|boincsimap|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:47:40 CEST|boincsimap|Deferring communication for 7 sec
lun 23 lug 2007 19:47:40 CEST|boincsimap|Reason: requested by project
lun 23 lug 2007 21:37:11 CEST|climateprediction.net|Sending scheduler request: To send trickle-up message
lun 23 lug 2007 21:37:11 CEST|climateprediction.net|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 21:37:22 CEST|climateprediction.net|Scheduler RPC succeeded [server version 509]
come mai ??? :confused: :(
http://img413.imageshack.us/img413/7584/webcam1vr2.png (http://imageshack.us)
Shot at 2007-07-23
lun 23 lug 2007 11:53:25 CEST||Starting BOINC client version 5.8.17 for i686-pc-linux-gnu
lun 23 lug 2007 11:53:25 CEST||log flags: task, file_xfer, sched_ops
lun 23 lug 2007 11:53:25 CEST||Libraries: libcurl/7.16.2 OpenSSL/0.9.8e zlib/1.2.3.3 libidn/0.6.5
lun 23 lug 2007 11:53:25 CEST||Data directory: /var/lib/boinc-client
lun 23 lug 2007 11:53:25 CEST||Processor: 1 AuthenticAMD Unknown CPU Type [Family 6 Model 10 Stepping 0][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mp mmxext 3dnowext 3dnow ts fid vid]
lun 23 lug 2007 11:53:25 CEST||Memory: 504.86 MB physical, 1.49 GB virtual
lun 23 lug 2007 11:53:25 CEST||Disk: 18.34 GB total, 14.38 GB free
lun 23 lug 2007 11:53:25 CEST|rosetta@home|URL: http://boinc.bakerlab.org/rosetta/; Computer ID: 322380; location: home; project prefs: default
lun 23 lug 2007 11:53:25 CEST|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: 2725199; location: home; project prefs: default
lun 23 lug 2007 11:53:25 CEST|Einstein@Home|URL: http://einstein.phys.uwm.edu/; Computer ID: 760252; location: (none); project prefs: default
lun 23 lug 2007 11:53:25 CEST|climateprediction.net|URL: http://climateprediction.net/; Computer ID: 487246; location: home; project prefs: home
lun 23 lug 2007 11:53:25 CEST|boincsimap|URL: http://boinc.bio.wzw.tum.de/boincsimap/; Computer ID: 75410; location: home; project prefs: default
lun 23 lug 2007 11:53:25 CEST||General prefs: from SETI@home (last modified 2005-06-02 23:40:55)
lun 23 lug 2007 11:53:25 CEST||Host location: home
lun 23 lug 2007 11:53:25 CEST||General prefs: no separate prefs for home; using your defaults
lun 23 lug 2007 11:53:25 CEST||Reading preferences override file
lun 23 lug 2007 11:53:25 CEST|climateprediction.net|Restarting task hadcm3ohc_21mh_05643776_1 using hadcm3 version 515
lun 23 lug 2007 19:46:54 CEST|rosetta@home|Sending scheduler request: Requested by user
lun 23 lug 2007 19:46:54 CEST|rosetta@home|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:46:59 CEST|rosetta@home|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:46:59 CEST|rosetta@home|Deferring communication for 4 min 2 sec
lun 23 lug 2007 19:46:59 CEST|rosetta@home|Reason: requested by project
lun 23 lug 2007 19:47:04 CEST|SETI@home|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:04 CEST|SETI@home|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:09 CEST|SETI@home|Scheduler RPC succeeded [server version 511]
lun 23 lug 2007 19:47:09 CEST|SETI@home|Deferring communication for 11 sec
lun 23 lug 2007 19:47:09 CEST|SETI@home|Reason: requested by project
lun 23 lug 2007 19:47:14 CEST|Einstein@Home|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:14 CEST|Einstein@Home|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:19 CEST|Einstein@Home|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:47:19 CEST|Einstein@Home|Deferring communication for 1 min 0 sec
lun 23 lug 2007 19:47:19 CEST|Einstein@Home|Reason: requested by project
lun 23 lug 2007 19:47:25 CEST|climateprediction.net|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:25 CEST|climateprediction.net|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:30 CEST|climateprediction.net|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:47:35 CEST|boincsimap|Sending scheduler request: Requested by user
lun 23 lug 2007 19:47:35 CEST|boincsimap|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 19:47:40 CEST|boincsimap|Scheduler RPC succeeded [server version 509]
lun 23 lug 2007 19:47:40 CEST|boincsimap|Deferring communication for 7 sec
lun 23 lug 2007 19:47:40 CEST|boincsimap|Reason: requested by project
lun 23 lug 2007 21:37:11 CEST|climateprediction.net|Sending scheduler request: To send trickle-up message
lun 23 lug 2007 21:37:11 CEST|climateprediction.net|(not requesting new work or reporting completed tasks)
lun 23 lug 2007 21:37:22 CEST|climateprediction.net|Scheduler RPC succeeded [server version 509]
come mai ??? :confused: :(