krizz
06-02-2007, 14:29
:D Salve a tutti, come posso aumentare le prestazioni del mio T5500?
Sembrerebbero un pò scarsine... :confused: :mc:
06/02/2007 14.42.07||Starting BOINC client version 5.8.8 for windows_intelx86
06/02/2007 14.42.07||log flags: task, file_xfer, sched_ops
06/02/2007 14.42.07||Libraries: libcurl/7.16.0 OpenSSL/0.9.8a zlib/1.2.3
06/02/2007 14.42.07||Data directory: D:\BOINC
06/02/2007 14.42.07||Processor: 2 GenuineIntel Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx]
06/02/2007 14.42.07||Memory: 2.00 GB physical, 3.85 GB virtual
06/02/2007 14.42.07||Disk: 62.00 GB total, 52.33 GB free
06/02/2007 15.24.31||Running CPU benchmarks
06/02/2007 15.25.30||Benchmark results:
06/02/2007 15.25.30|| Number of CPUs: 2
06/02/2007 15.25.30|| 1521 floating point MIPS (Whetstone) per CPU
06/02/2007 15.25.30|| 3183 integer MIPS (Dhrystone) per CPU
:muro:
Sembrerebbero un pò scarsine... :confused: :mc:
06/02/2007 14.42.07||Starting BOINC client version 5.8.8 for windows_intelx86
06/02/2007 14.42.07||log flags: task, file_xfer, sched_ops
06/02/2007 14.42.07||Libraries: libcurl/7.16.0 OpenSSL/0.9.8a zlib/1.2.3
06/02/2007 14.42.07||Data directory: D:\BOINC
06/02/2007 14.42.07||Processor: 2 GenuineIntel Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx]
06/02/2007 14.42.07||Memory: 2.00 GB physical, 3.85 GB virtual
06/02/2007 14.42.07||Disk: 62.00 GB total, 52.33 GB free
06/02/2007 15.24.31||Running CPU benchmarks
06/02/2007 15.25.30||Benchmark results:
06/02/2007 15.25.30|| Number of CPUs: 2
06/02/2007 15.25.30|| 1521 floating point MIPS (Whetstone) per CPU
06/02/2007 15.25.30|| 3183 integer MIPS (Dhrystone) per CPU
:muro: